TANGEDCO 9.90 211121, INE340M08038 ISIN Database
TAMILNADUGENANDDISTCORP LTD -9.90%UNSECGOVGUANCUMRTDREDTAXNCBTNEBSR-4/2011-12PPPN-RED DT-21.11.2021
| ISIN INE340M08038 | TANGEDCO 9.90 211121 |
|---|---|
| Address | TAMILNADU GENERATION AND DISTRIBUTION CORP LIMITED (TANGEDCO) (FORMERLY TAMILNADU ELECTRICITY BOARD) N.P.K.R.R. MAALIGAI ELECTRICITY AVENUE 144, ANNA SALAI CHENNAI TAMILNADU INDIA-600002 |
| Contact person | MR. S. ARULSAMY N.P.K.R.R. MAALIGAI ELECTRICITY AVENUE 144, ANNA SALAI CHENNAI TAMILNADU INDIA-600002 |
| Email id | cfcgen@tnebnet.org |
| Fax no | 044-28521561 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 1000000.0000 |
| Paid up value | 1000000.0000 |
| Rta - electronic (name & address) | INTEGRATED ENTERPRISES (INDIA) LIMITED 2ND FLOOR, KENCES TOWERS, NO.1, RAMAKRISHNA TOWERS, NORTH USMAN ROAD,T.NAGAR CHENNAI TAMIL NADU INDIA-600017 |
| Rta - physical (name & address) | TANGEDCO 9.90 211121 N.P.K.R.R. MAALIGAI ELECTRICITY AVENUE 144, ANNA SALAI CHENNAI TAMILNADU INDIA-600002 |
| Security type | Bonds (Central & State Government) |
| Security type description | Bonds (Central & State Government) |
| Tel. no | 044-28521561/1080 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE340M08038 | TANGEDCO 9.90 211121 TAMILNADUGENANDDISTCORP LTD-9.90%UNSECGOVGUANCUMRTDREDTAXNCBTNEBSR-4/2011-12PPPN-RED DT-21.11.2021 | 1 000 000.0000 |
| IT0004614852 | TANGENZ NAPOLI/AOR TANGENZ NAPOLI/AOR - AZIONI ORDINARIE | |
| IT0004506603 | TANGENZIALE EST/AOR TANGENZIALE EST/AOR - AZIONI ORDINARIE | |
| IT0003261226 | TANGENZIALI ESTERNE MILANO AOR TANGENZIALI ESTERNE MILANO AOR - AZIONI ORDINARIE | |
| IT0003066070 | TANGRAM - AOR TANGRAM - AOR - AZIONI ORDINARIE |
Time: June 12, 2026, 2:45 a.m.
| London time: | June 11, 2026, 6:45 p.m. |
| NY time: | June 11, 2026, 1:45 p.m. |
| Tokyo time: | June 12, 2026, 2:45 a.m. |






