THOMASCOOK 0.001 PRF, INE332A03023 ISIN Database
THOMAS COOK (INDIA) LIMITED - 0.001% CUM OPTIONALLY CON PREF SHARES CLASS C -FIN RED DT 31.12.2013
| ISIN INE332A03023 | THOMASCOOK 0.001 PRF |
|---|---|
| Address | THOMAS COOK (INDIA) LIMITED THOMAS COOK BUILDING D.N.ROAD FORT MUMBAI MAHARASHTRA INDIA-400 001 |
| Contact person | MR.R.R.KENKARE THOMAS COOK BUILDING D.N.ROAD FORT MUMBAI MAHARASHTRA INDIA-400 001CO-EML-TEL-FAX-060710 |
| Email id | sharedept@in.thomascook.com |
| Fax no | 022 22871069 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | TSR DARASHAW LIMITED 6-10 HAJI MOOSA PATRAWALA IND ESTATE 20,DR.E MOSES RD,MAHALAXMI MUMBAI MAHARASHTRA INDIA-400011 |
| Rta - physical (name & address) | THOMASCOOK 0.001 PRF THOMAS COOK BUILDING D.N.ROAD FORT MUMBAI MAHARASHTRA INDIA-400 001 |
| Security type | Preference Shares |
| Security type description | Preference Shares |
| Tel. no | 022 66091700 022 61603333 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE332A01027 | THOMAS COOK EQ RS 1/ THOMAS COOK (INDIA) LIMITED - NEW EQUITY SHARES OF RS.1/- AFTER SPLIT | 1.0000 |
| INE480M01011 | THOMAS SCOTT - EQ THOMAS SCOTT (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
| IT0004504228 | THOMAS/AOR THOMAS/AOR - AZIONI ORDINARIE | |
| INE332A03015 | THOMASCOOK 0.001 PRF THOMAS COOK (INDIA) LIMITED - 0.001% CUM OPTIONALLY CON PREF SHARES CLASS B -FIN RED DT 31.12.2013 | 10.0000 |
| INE332A03023 | THOMASCOOK 0.001 PRF THOMAS COOK (INDIA) LIMITED - 0.001% CUM OPTIONALLY CON PREF SHARES CLASS C -FIN RED DT 31.12.2013 | 10.0000 |
| HU0000090360 | Thompson & White Zrt. Törzsrészvény Thompson & White Zrt. "f.a." | 10 000.0000 |
| IT0003262851 | THOMSON CONSULT/AOR THOMSON CONSULT/AOR - AZIONI ORDINARIE | |
| IT0003262869 | THOMSON CONSULT/APL THOMSON CONSULT/APL - AZIONI PRIVILEGIATE | |
| IT0004511892 | THOMSON HOLDING/AOR THOMSON HOLDING/AOR - AZIONI ORDINARIE | |
| IT0000757036 | THOMSON MULTIME/AOR THOMSON MULTIME/AOR - AZIONI ORDINARIE | |
| HU0000031471 | Thomson Pénzügyi Szolgáltató Rt. Törzsrészvény THOMSON | 0.0000 |
| INE054F01018 | THOMSON PRESS (I)LTD THOMSON PRESS (INDIA) LIMITED-EQUITY SHARES | 10.0000 |
Time: June 12, 2026, 5:05 p.m.
| London time: | June 12, 2026, 9:05 a.m. |
| NY time: | June 12, 2026, 4:05 a.m. |
| Tokyo time: | June 12, 2026, 5:05 p.m. |






