SJ CORPORATION-EQ1, INE312B01027 ISIN Database
SJ CORPORATION LIMITED - NEW EQUITY SHARES OF RE.1/- AFTER SPLIT
| ISIN INE312B01027 | SJ CORPORATION-EQ1 |
|---|---|
| Address | SJ CORPORATION LIMITED (FORMERLY CORCOMP INFOSYSTEMS LIMITED) 201, SHYAM BUNGLOW, 199/200 PUSHPA CLNY,FATIMADEVI SC LANE MANCHUBHAI RD, MALAD (E) MUMBAI MAHARASHTRA INDIA-400097 |
| Contact person | MR DEEPAK B UPADHYAY 201, SHYAM BUNGLOW, 199/200 PUSHPA CLNY,FATIMADEVI SC LANE MANCHUBHAI RD, MALAD (E) MUMBAI MAHARASHTRA INDIA-400097Issued-Capital-Updt-240902/AC-080807/ROC-AC-TE-EML-160709/CO-TEL-FAX-100510 |
| Email id | sjcorporation9@yahoo.com |
| Fax no | 022 28449521 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 74.5000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 1.0000 |
| Paid up value | 1.0000 |
| Rta - electronic (name & address) | SHAREX DYNAMIC (INDIA) PRIVATE LIMITED UNIT-I, LUTHRA INDST PREMISES ANDHERI KURLA ROAD SAFED POOL, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | SJ CORPORATION-EQ1 201, SHYAM BUNGLOW, 199/200 PUSHPA CLNY,FATIMADEVI SC LANE MANCHUBHAI RD, MALAD (E) MUMBAI MAHARASHTRA INDIA-400097 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022 28449521 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE312B01027 | SJ CORPORATION-EQ1 SJ CORPORATION LIMITED - NEW EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
Time: June 9, 2026, 7:53 a.m.
| London time: | June 8, 2026, 11:53 p.m. |
| NY time: | June 8, 2026, 6:53 p.m. |
| Tokyo time: | June 9, 2026, 7:53 a.m. |






