MINI DIAMONDS(INDIA), INE281E01010 ISIN Database
MINI DIAMONDS (INDIA) LIMITED -EQUITY SHARES
| ISIN INE281E01010 | MINI DIAMONDS(INDIA) |
|---|---|
| Address | MINI DIAMONDS (INDIA) LIMITED 7 - A, NUSSER HOUSE, GR FLOOR M P MARG, OPP PANCHRATNA BLDG OPERA HOUSE MUMBAI MAHARASHTRA INDIA-400004 |
| Contact person | MR IVSHWAS BAVISI 7 - A, NUSSER HOUSE, GR FLOOR M P MARG, OPP PANCHRATNA BLDG OPERA HOUSE MUMBAI MAHARASHTRA INDIA-400004 |
| Email id | |
| Fax no | 022 3649910 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 6.5900 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | PURVA SHARE REGISTRY INDIA PRIVATE LIMITED 9 SHIV SHAKTI INDL ESTATE J R BORICHA MRG,OPP KASTURBA- HOSPITAL, LOWER PAREL (E) MUMBAI MAHARASHTRA INDIA-400011 |
| Rta - physical (name & address) | MINI DIAMONDS(INDIA) 7 - A, NUSSER HOUSE, GR FLOOR M P MARG, OPP PANCHRATNA BLDG OPERA HOUSE MUMBAI MAHARASHTRA INDIA-400004 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022 3671210 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE281E01010 | MINI DIAMONDS(INDIA) MINI DIAMONDS (INDIA) LIMITED-EQUITY SHARES | 10.0000 |
| IT0004179864 | MINI HOTEL AOST/TV 20130901 MINI HOTEL AOST/TV 20130901 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004210099 | MINI HOTEL TIZI/TV 20130301 MINI HOTEL TIZI/TV 20130301 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004210107 | MINI HOTEL TIZI/TV 20140801 MINI HOTEL TIZI/TV 20140801 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004180227 | MINI HOTEL TIZI/TV 20171101 MINI HOTEL TIZI/TV 20171101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004180334 | MINI HOTEL TIZI/TV 20180701 MINI HOTEL TIZI/TV 20180701 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| INE178B01014 | MINI SOFT LTD - EQTY MINI SOFT LIMITED - EQUITY SHARES | 10.0000 |
| IT0010244736 | MINI1F MINI1F - FUTURES SU INDICI DI BORSA | |
| IT0010345897 | MINI1I MINI1I - FUTURES SU INDICI DI BORSA | |
| IT0010442330 | MINI1L MINI1L - FUTURES SU INDICI DI BORSA | |
| IT0010564240 | MINI2C MINI2C - FUTURES SU INDICI DI BORSA | |
| IT0010654926 | MINI2F MINI2F - FUTURES SU INDICI DI BORSA | |
| IT0010764667 | MINI2I MINI2I - FUTURES SU INDICI DI BORSA | |
| IT0010886510 | MINI2L MINI2L - FUTURES SU INDICI DI BORSA | |
| IT0010999552 | MINI3C MINI3C - FUTURES SU INDICI DI BORSA | |
| IT0011077531 | MINI3F MINI3F - FUTURES SU INDICI DI BORSA | |
| IT0011155212 | MINI3I MINI3I - FUTURES SU INDICI DI BORSA | |
| IT0011268445 | MINI3L MINI3L - FUTURES SU INDICI DI BORSA | |
| IT0011372783 | MINI4C MINI4C - FUTURES SU INDICI DI BORSA | |
| IT0009867208 | MINIC0 MINIC0 - FUTURES SU INDICI DI BORSA |
Time: May 6, 2026, 9:03 p.m.
| London time: | May 6, 2026, 1:03 p.m. |
| NY time: | May 6, 2026, 8:03 a.m. |
| Tokyo time: | May 6, 2026, 9:03 p.m. |






