SUN GOLD CAPITAL LTD, INE271D01013 ISIN Database
SUN GOLD CAPITAL LIMITED - EQUITY SHARES
| ISIN INE271D01013 | SUN GOLD CAPITAL LTD |
|---|---|
| Address | SUNGOLD CAPITAL LIMITED 205, JEET COMPLEX NR JAIN TEMPLE, C G RD NAVRANGPURA AHMEDABAD GUJARAT INDIA-380009 |
| Contact person | MS BHUMIKA SIDHPURA 205, JEET COMPLEX NR JAIN TEMPLE, C G RD NAVRANGPURA AHMEDABAD GUJARAT INDIA-380009BSE05-702/TEL-FAX-EMAIL-130207/RO-AC-240907/CO-100809/CON-13082011/CO-2302012 |
| Email id | sungold2006@gmail.com |
| Fax no | 079-26464441 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 3.9900 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SATELLITE CORPORATE SERVICES PVT LTD B-302, SONY APARTMENT OPP. ST. JUDE HIGH SCHOOL JARIMARI, SAKINAKA MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | SUN GOLD CAPITAL LTD 205, JEET COMPLEX NR JAIN TEMPLE, C G RD NAVRANGPURA AHMEDABAD GUJARAT INDIA-380009 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 079-26565441 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE560F01014 | SUN AND SHINE - EQ SUN AND SHINE WORLDWIDE LIMITED - EQUITY SHARES | 10.0000 |
| INE716E01015 | SUN BIOTECHNOLOGY LT SUN BIOTECHNOLOGY LIMITED - EQUITY SHARES | 10.0000 |
| IT0004383128 | SUN CAR/4.5 20130603 GAR SUN CAR/4.5 20130603 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004933757 | SUN CAR/4.5 20180604 GAR SUN CAR/4.5 20180604 GAR - OBBLIGAZIONI ORDINARIE | |
| IT0004661531 | SUN COMPANY/AOR SUN COMPANY/AOR - AZIONI ORDINARIE | |
| INE744A01015 | SUN EARTH CERAMIC EQ SUN EARTH CERAMICS LIMITED EQUITY SHARES | 10.0000 |
| IT0004401896 | SUN FARM CAPIT/CL A NM SUN FARM CAPIT/CL A NM - OICVM RISERVATI CHIUSI ITAL. | |
| IT0004401888 | SUN FARM CAPIT/CL A PT SUN FARM CAPIT/CL A PT - OICVM RISERVATI CHIUSI ITAL. | |
| IT0004401920 | SUN FARM CAPIT/CL B NM SUN FARM CAPIT/CL B NM - OICVM RISERVATI CHIUSI ITAL. | |
| IT0004401912 | SUN FARM CAPIT/CL B PT SUN FARM CAPIT/CL B PT - OICVM RISERVATI CHIUSI ITAL. | |
| INE098D01010 | SUN FINLEASE (GUJ) SUN FINLEASE (GUJARAT) LIMITED - EQUITY SHARES | 10.0000 |
| INE743F01016 | SUN FUND MANAGEMENT SUN FUND MANAGEMENT LTD-EQUITY SHARES | 10.0000 |
| INE271D01013 | SUN GOLD CAPITAL LTD SUN GOLD CAPITAL LIMITED - EQUITY SHARES | 10.0000 |
| INE032M01010 | SUN GRANITE EXP-EQ SUN GRANITE EXPORT LIMITED - EQUITY SHARES | 10.0000 |
| IT0000811668 | SUN CHEMICAL GR/AOR SUN CHEMICAL GR/AOR - AZIONI ORDINARIE | |
| INE236C01018 | SUN INFOWAYS EQTY SUN INFOWAYS LIMITED EQUITY SHARES | 10.0000 |
| HU0000025333 | Sun Moon Export-Import Rt. Törzsrészvény SUN MOON | 0.0000 |
| INE232I01014 | SUN PHARMA ADV - EQ SUN PHARMA ADVANCED RESEARCH COMPANY LIMITED - EQUITY SHARES | 1.0000 |
| INE044A01036 | SUN PHARMA RE.1/- SUN PHARMACEUTICALS LTD-NEW EQUITY SHARES OF RE. 1/- AFTER SUB-DIVISION | 1.0000 |
| INE396E01016 | SUN POLYTRON INDUST SUN POLYTRON INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
Time: June 9, 2026, 12:54 a.m.
| London time: | June 8, 2026, 4:54 p.m. |
| NY time: | June 8, 2026, 11:54 a.m. |
| Tokyo time: | June 9, 2026, 12:54 a.m. |






