ARIEL TRADING PVT-EQ, INE262L01015 ISIN Database
ARIEL TRADING PRIVATE LIMITED -EQUITY SHARES
| ISIN INE262L01015 | ARIEL TRADING PVT-EQ |
|---|---|
| Address | ARIEL TRADING PRIVATE LIMITED (FORMERLY MADHURAM IT SOLUTIONS PRIVATE LIMITED) 612-617, 6TH FLOOR MAKER CHAMBER IV NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
| Contact person | MR. KAMALKANT GUPTA 612-617, 6TH FLOOR MAKER CHAMBER IV NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
| Email id | kamalkant.gupta@relianceada.com |
| Fax no | 022-30327563 |
| Freeze reason | N/A |
| Isin listing status | Private Ltd. |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Private Ltd. |
| Listing status | Private Ltd. |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | ARIEL TRADING PVT-EQ 612-617, 6TH FLOOR MAKER CHAMBER IV NARIMAN POINT MUMBAI MAHARASHTRA INDIA-400021 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-30327562 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE262L01015 | ARIEL TRADING PVT-EQ ARIEL TRADING PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| IT0003101828 | ARIES 2000 AOR ARIES 2000 AOR - AZIONI ORDINARIE | |
| INE298I01015 | ARIES AGRO - EQ ARIES AGRO LIMITED - EQUITY SHARES | 10.0000 |
| IT0004883457 | ARIES SPV/1.5 20330123 SEN CL A ARIES SPV/1.5 20330123 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004883549 | ARIES SPV/3 20330123 JUN CL B ARIES SPV/3 20330123 JUN CL B - CARTOLARIZZAZIONE | |
| IT0004188824 | ARIES-COMPMILAN/NM ARIES-COMPMILAN/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004188816 | ARIES-COMPMILAN/PT ARIES-COMPMILAN/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| HU0000045158 | Aries-Holding Ingatlanforgalmi Ker. Rt. Törzsrészvény ARIES-HOLD | 0.0000 |
| IT0001052882 | ARIETE FATTORIE/AOR ARIETE FATTORIE/AOR - AZIONI ORDINARIE | |
| IT0004239072 | ARIETE/AOR ARIETE/AOR - AZIONI ORDINARIE | |
| IT0004290224 | ARIETE/NM ARIETE/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004290216 | ARIETE/PT ARIETE/PT - OICVM CHIUSI ITALIANI IMMOBILIARI |
Time: June 10, 2026, 3:41 a.m.
| London time: | June 9, 2026, 7:41 p.m. |
| NY time: | June 9, 2026, 2:41 p.m. |
| Tokyo time: | June 10, 2026, 3:41 a.m. |






