JAGADHATRI FOODS LTD, INE253E01019 ISIN Database
JAGADHATRI FOODS LIMITED - EQUITY SHARES
| ISIN INE253E01019 | JAGADHATRI FOODS LTD |
|---|---|
| Address | JAGADHATRI FOODS LIMITED THE MILLENNIUM,5TH FLOOR 235/2A,ACHARYA JAGDISH CHANDRA BOSE ROAD KOLKATA WEST BENGAL INDIA-700020 |
| Contact person | MR. DILIP KUMAR MODI THE MILLENNIUM,5TH FLOOR 235/2A,ACHARYA JAGDISH CHANDRA BOSE ROAD KOLKATA WEST BENGAL INDIA-700020TEL-080207/NAME CORR-RO-AC-050307/TEL-FX-EML-310710 |
| Email id | jfoods1981@gmail.com |
| Fax no | 033-22816711 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | MAHESHWARI DATAMATICS PVT. LIMITED 6, MANGOE LANE 2ND FLOOR KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | JAGADHATRI FOODS LTD THE MILLENNIUM,5TH FLOOR 235/2A,ACHARYA JAGDISH CHANDRA BOSE ROAD KOLKATA WEST BENGAL INDIA-700020 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033-22903124 033-22903125 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE253E01019 | JAGADHATRI FOODS LTD JAGADHATRI FOODS LIMITED - EQUITY SHARES | 10.0000 |
| INE832F01017 | JAGADISHWAR PHARMACE JAGADISHWAR PHARMACEUTICAL WORKS LTD-EQUITY SHARES | 10.0000 |
| INE144C01014 | JAGAN LAMPS LIMITED JAGAN LAMPS LIMITED - EQUITY SHARES | 10.0000 |
| INE493L01016 | JAGANNATH ALLOYS-EQ JAGANNATH ALLOYS LIMITED-EQUITY SHARES | 10.0000 |
| INE321F01011 | JAGAT TRADING ENT JAGAT TRADING ENTERPRISES LIMITED - EQUITY SHARES | 10.0000 |
| INE574A01016 | JAGATJIT INDS LTD JAGATJIT INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
Time: June 8, 2026, 12:30 p.m.
| London time: | June 8, 2026, 4:30 a.m. |
| NY time: | June 7, 2026, 11:30 p.m. |
| Tokyo time: | June 8, 2026, 12:30 p.m. |






