MOBIPRISE SYSTEMS-EQ, INE238L01015 ISIN Database
MOBIPRISE SYSTEMS LIMITED -EQUITY SHARES
| ISIN INE238L01015 | MOBIPRISE SYSTEMS-EQ |
|---|---|
| Address | MOBIPRISE SYSTEMS LIMITED C WING, 2ND FLR, EKTHA TOWERS PLOT NO. 2&3, WHITE FIELD KONDAPUR HYDERABAD ANDHRA PRADESH INDIA-500084 |
| Contact person | MR. D. VENKATAPATHI RAJU C WING, 2ND FLR, EKTHA TOWERS PLOT NO. 2&3, WHITE FIELD KONDAPUR HYDERABAD ANDHRA PRADESH INDIA-500084 |
| Email id | info@mobiprise.com |
| Fax no | 040-40038901 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 1.0000 |
| Paid up value | 1.0000 |
| Rta - electronic (name & address) | AARTHI CONSULTANTS PRIVATE LIMITED 1-2-285, DOMALGUDA HYDERABAD ANDHRA PRADESH INDIA-500029 |
| Rta - physical (name & address) | MOBIPRISE SYSTEMS-EQ C WING, 2ND FLR, EKTHA TOWERS PLOT NO. 2&3, WHITE FIELD KONDAPUR HYDERABAD ANDHRA PRADESH INDIA-500084 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040-40038888 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000100730 | MOBIL PETROL HUNGARY Zrt. Törzsrészvény MOBIL PETROL HUNGARY Zrt. | 100 000.0000 |
| HU0000100748 | MOBIL PETROL HUNGARY Zrt. Törzsrészvény MOBIL PETROL HUNGARY Zrt. | 1 000 000.0000 |
| IT0001154951 | MOBIL PROJECT - AOR MOBIL PROJECT - AOR - AZIONI ORDINARIE | |
| HU0000048202 | Mobilan Bútor Kereskedelmi és Szolg.Rt. Törzsrészvény MOBILAN B. | 0.0000 |
| HU0000099783 | MOBIL-CASH Európa Zrt. Törzsrészvény Mobil-Cash Európa Zrt. | 100 000.0000 |
| IT0001116463 | MOBILCLAN/TV 20121231 MOBILCLAN/TV 20121231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| INE770B01026 | MOBILE TELECOM- EQ 1 MOBILE TELECOMMUNICATIONS LIMITED - NEW EQUITY SHARES OF RS 1/- AFTER SPLIT | 1.0000 |
| HU0000089032 | Mobile Wireless B.Hungary Zrt. Elsőbbségi részvény Mobile Wireless B. H. Zrt. va | 10 000.0000 |
| HU0000099155 | Mobile Wireless B.Hungary Zrt. Elsőbbségi részvény Mobile Wireless B. H. Zrt. va | 10 000.0000 |
| HU0000089024 | Mobile Wireless B.Hungary Zrt. Törzsrészvény Mobile Wireless B. H. Zrt. va | 10 000.0000 |
| HU0000113279 | MOBIL-ESCO Holding Zrt. Törzsrészvény MOBIL-ESCO Holding Zrt. | 20.0000 |
| HU0000084587 | MOBILGAS Szegedi Olaj- és Gázipari Szolgáltató és Szállítmányozó Zrt. Törzsrészvény MOBILGAS Zrt. | 10 000.0000 |
| IT0000328853 | MOBILIARE VENET/AOR MOBILIARE VENET/AOR - AZIONI ORDINARIE | |
| IT0001200952 | MOBILIFICIO RIMINI AOR MOBILIFICIO RIMINI AOR - AZIONI ORDINARIE | |
| IT0004936123 | MOBILITA DI MA/AOR MOBILITA DI MA/AOR - AZIONI ORDINARIE | |
| IT0000328135 | MOBILRAMA/AOR MOBILRAMA/AOR - AZIONI ORDINARIE | |
| HU0000018767 | Mobiltrans Teherfuvarozási és Szolg.Rt. Törzsrészvény MOBILTRANS | 0.0000 |
| IT0001018388 | MOBILVALOR HOLDING AOR MOBILVALOR HOLDING AOR - AZIONI ORDINARIE | |
| IT0000428224 | MOBIMM/AOR SVN MOBIMM/AOR SVN - AZIONI ORDINARIE | |
| INE238L01015 | MOBIPRISE SYSTEMS-EQ MOBIPRISE SYSTEMS LIMITED-EQUITY SHARES | 1.0000 |
Time: May 6, 2026, 8:15 p.m.
| London time: | May 6, 2026, 12:15 p.m. |
| NY time: | May 6, 2026, 7:15 a.m. |
| Tokyo time: | May 6, 2026, 8:15 p.m. |






