PENTA PHARMADYES LTD, INE195C01016 ISIN Database
PENTA PHARMADYES LIMITED - EQUITY SHARES
| ISIN INE195C01016 | PENTA PHARMADYES LTD |
|---|---|
| Address | PENTA PHARMADYES LIMITED B-11, WAGLE INDUSTRIAL ESTATE, ROAD NO. 15, WAGLE WADI, THANE MAHARASHTRA INDIA-400604 |
| Contact person | MR.ARJUN PANDIT B-11, WAGLE INDUSTRIAL ESTATE, ROAD NO. 15, WAGLE WADI, THANE MAHARASHTRA INDIA-400604pentapharmadyes@vsnl.com |
| Email id | pentapharmadyes@vsnl.com |
| Fax no | 022-5834445 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.5500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SHAREX DYNAMIC (INDIA) PRIVATE LIMITED UNIT-I, LUTHRA INDST PREMISES ANDHERI KURLA ROAD SAFED POOL, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | PENTA PHARMADYES LTD B-11, WAGLE INDUSTRIAL ESTATE, ROAD NO. 15, WAGLE WADI, THANE MAHARASHTRA INDIA-400604 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-5834445 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE331B01019 | PENTA BIO-TECH LTD PENTA BIO-TECH LTD [FORMERLY PITTIE FINANCE] | 10.0000 |
| IT0004097165 | PENTA DOMUS AOR PENTA DOMUS AOR - AZIONI ORDINARIE | |
| HU0000061619 | Penta Drink Italnagykereskedelmi Rt. Elsőbbségi részvény PENTADRINK | 0.0000 |
| HU0000061601 | Penta Drink Italnagykereskedelmi Rt. Törzsrészvény PENTADRINK | 0.0000 |
| INE195C01016 | PENTA PHARMADYES LTD PENTA PHARMADYES LIMITED - EQUITY SHARES | 10.0000 |
| IT0003651673 | PENTA SERVICE AOR PENTA SERVICE AOR - AZIONI ORDINARIE | |
| IT0004584477 | PENTADOMOS/6.5 20170630 PENTADOMOS/6.5 20170630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004584485 | PENTADOMOS/AOR PENTADOMOS/AOR - AZIONI ORDINARIE | |
| INE968A01010 | PENTAGON GLOBAL - EQ PENTAGON GLOBAL SOLUTIONS LIMITED - EQUITY SHARES | 10.0000 |
| IT0001024956 | PENTAGONO - AOR PENTAGONO - AOR - AZIONI ORDINARIE | |
| IT0004484199 | PENTAGRAMMA PIE/AOR PENTAGRAMMA PIE/AOR - AZIONI ORDINARIE | |
| HU0000120183 | Pentalion Holding Zrt. Törzsrészvény Pentalion Holding Zrt. | 1 000.0000 |
| INE202A01022 | PENTAMEDIA - EQ RE 1 PENTAMEDIA GRAPHICS LIMITED - EQUITY SHARES OF RE. 1/- AFTER CAPITAL REDUCTION | 1.0000 |
| HU0000099593 | Pentanova Zrt. Törzsrészvény Pentanova Zrt. | 100 000.0000 |
| IT0004560097 | PENTAR/AOR PENTAR/AOR - AZIONI ORDINARIE | |
| HU0000087374 | PENTELE Mezőgazdasági Zrt. Elsőbbségi részvény PENTELE Mezőgazdasági Zrt. | 10 000.0000 |
| HU0000087382 | PENTELE Mezőgazdasági Zrt. Törzsrészvény PENTELE Mezőgazdasági Zrt. | 10 000.0000 |
| INE702E01015 | PENTOKEY ORGANY - EQ PENTOKEY ORGANY (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
Time: May 7, 2026, 10:04 p.m.
| London time: | May 7, 2026, 2:04 p.m. |
| NY time: | May 7, 2026, 9:04 a.m. |
| Tokyo time: | May 7, 2026, 10:04 p.m. |






