ARNOLD HOLDINGS-EQ, INE185K01010 ISIN Database
ARNOLD HOLDINGS LIMITED - EQUITY SHARES
| ISIN INE185K01010 | ARNOLD HOLDINGS-EQ |
|---|---|
| Address | ARNOLD HOLDINGS LIMITED 6, CLIVE ROW, MEZZANINE FLOOR ROOM NO. 16/5 KOLKATA KOLKATA INDIA-700001 |
| Contact person | MR. DEEPAK KUMAR JHAWAR 6, CLIVE ROW, MEZZANINE FLOOR ROOM NO. 16/5 KOLKATA KOLKATA INDIA-700001 |
| Email id | deepak_nandita@rediffmail.com |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | ARNOLD HOLDINGS-EQ 6, CLIVE ROW, MEZZANINE FLOOR ROOM NO. 16/5 KOLKATA KOLKATA INDIA-700001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033-65483598 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000065297 | ARNO 99 Gazdálkodási- és Befektetési Rt. Törzsrészvény ARNO 99 | 0.0000 |
| INE185K01010 | ARNOLD HOLDINGS-EQ ARNOLD HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
Time: June 10, 2026, 3:52 a.m.
| London time: | June 9, 2026, 7:52 p.m. |
| NY time: | June 9, 2026, 2:52 p.m. |
| Tokyo time: | June 10, 2026, 3:52 a.m. |






