FILAMENTS INDIA LTD, INE179C01010 ISIN Database
FILAMENTS INDIA LIMITED - EQUITY SHARES
| ISIN INE179C01010 | FILAMENTS INDIA LTD |
|---|---|
| Address | FILAMENTS INDIA LIMITED E-295, 2ND FLOOR, GREATER KAILASH - II, NEW DELHI NEW DELHI INDIA-110048 |
| Contact person | MR.S K SHARMA E-295, RIICO INDUSTRIAL AREA, GREATER KAILASH - II, NEW DELHI NEW DELHI INDIA-110048BSE05-530 |
| Email id | filaments@vsnl.com |
| Fax no | 011 6219755 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.8200 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BEETAL FINANCIAL AND COMPUTER SERVICES (P) LIMITED 99, MADANGIR, BEHIND LOCAL SHOPPING CENTRE, NEAR DADA HAR SUKH DASS MANDIR NEW DELHI NEW DELHI INDIA-110062 |
| Rta - physical (name & address) | FILAMENTS INDIA LTD E-295, 2ND FLOOR, GREATER KAILASH - II, NEW DELHI NEW DELHI INDIA-110048 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022 6219754 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000411840 | FILA - AOR FILA - AOR - AZIONI ORDINARIE | |
| INE179C01010 | FILAMENTS INDIA LTD FILAMENTS INDIA LIMITED - EQUITY SHARES | 10.0000 |
| INE185E01013 | FILATEX FASHIONS-EQ FILATEX FASHIONS LIMITED -EQUITY SHARES | 5.0000 |
| INE816B01019 | FILATEX INDIA EQTY FILATEX INDIA LIMITED EQUITY SHARES | 10.0000 |
| IT0000324712 | FILATI ALESSANDRIA FILATI ALESSANDRIA - AZIONI ORDINARIE | |
| IT0004604663 | FILATI BERTRAND/AOR FILATI BERTRAND/AOR - AZIONI ORDINARIE | |
| IT0003405427 | FILATI CRESPI AOR CAT. A FILATI CRESPI AOR CAT. A - AZIONI ORDINARIE | |
| IT0003405450 | FILATI CRESPI/APL FILATI CRESPI/APL - AZIONI PRIVILEGIATE | |
| IT0004011588 | FILATI MACLODIO/AOR FILATI MACLODIO/AOR - AZIONI ORDINARIE | |
| IT0000302106 | FILATURA DI COSSIRANO AOR FILATURA DI COSSIRANO AOR - AZIONI ORDINARIE | |
| IT0001412706 | FILATURA DI LUS/AOR FILATURA DI LUS/AOR - AZIONI ORDINARIE | |
| IT0000242112 | FILATURA GULI/AOR FILATURA GULI/AOR - AZIONI ORDINARIE | |
| IT0000222346 | FILATURA CHIAVAZZA/AOR FILATURA CHIAVAZZA/AOR - AZIONI ORDINARIE | |
| IT0000222338 | FILATURA TESS TOLLEGNO AOR FILATURA TESS TOLLEGNO AOR - AZIONI ORDINARIE |
Time: June 10, 2026, 4:59 a.m.
| London time: | June 9, 2026, 8:59 p.m. |
| NY time: | June 9, 2026, 3:59 p.m. |
| Tokyo time: | June 10, 2026, 4:59 a.m. |






