LUNKAD ALUMINIUM LTD, INE165D01017 ISIN Database
LUNKAD ALUMINIUM LIMITED - EQUITY SHARES
| ISIN INE165D01017 | LUNKAD ALUMINIUM LTD |
|---|---|
| Address | LUNKAD ALUMINIUM LIMITED LUNKAD TOWERS JILHA PETH JALGAON MAHARASHTRA INDIA-425001 |
| Contact person | MR V J GAIKWAD LUNKAD TOWERS JILHA PETH JALGAON MAHARASHTRA INDIA-425001lunalu@rediff.com |
| Email id | lunalu@rediff.com |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | LUNKAD ALUMINIUM LTD LUNKAD TOWERS JILHA PETH JALGAON MAHARASHTRA INDIA-425001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0257 225205 0257 239598 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE165D01017 | LUNKAD ALUMINIUM LTD LUNKAD ALUMINIUM LIMITED - EQUITY SHARES | 10.0000 |
Time: June 9, 2026, 3:12 p.m.
| London time: | June 9, 2026, 7:12 a.m. |
| NY time: | June 9, 2026, 2:12 a.m. |
| Tokyo time: | June 9, 2026, 3:12 p.m. |






