PANJON FINANCE - EQ, INE159N01019 ISIN Database
PANJON FINANCE LIMITED - EQUITY SHARES
| ISIN INE159N01019 | PANJON FINANCE - EQ |
|---|---|
| Address | PANJON FINANCE LIMITED 11/2, USHA GANJ JAORA COMPOUND INDORE MADHYA PRADESH INDIA-452001 |
| Contact person | MR. SURESH SINGH JAIN 11/2, USHA GANJ JAORA COMPOUND INDORE MADHYA PRADESH INDIA-452001 |
| Email id | vijaykpfl@gmail.com, kamdar_hiru@yahoo.com |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | ANKIT CONSULTANCY PRIVATE LIMITED PLOT NO 60 ELECTRONIC COMPLEX PARDESHIPURA INDORE MADHYA PRADESH INDIA-452010 |
| Rta - physical (name & address) | PANJON FINANCE - EQ 11/2, USHA GANJ JAORA COMPOUND INDORE MADHYA PRADESH INDIA-452001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0731-4046092 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE159N01019 | PANJON FINANCE - EQ PANJON FINANCE LIMITED- EQUITY SHARES | 10.0000 |
| INE744D01019 | PANJON LTD PANJON LIMITED - EQUITY SHARES | 10.0000 |
Time: May 7, 2026, 10:05 p.m.
| London time: | May 7, 2026, 2:05 p.m. |
| NY time: | May 7, 2026, 9:05 a.m. |
| Tokyo time: | May 7, 2026, 10:05 p.m. |






