EIMCO ELECON (I)-EQ, INE158B01016 ISIN Database
EIMCO ELECON (INDIA) LIMITED -EQUITY SHARES
| ISIN INE158B01016 | EIMCO ELECON (I)-EQ |
|---|---|
| Address | EIMCO ELECON (INDIA) LIMITED ANAND SOJITRA ROAD VALLABH VIDYANAGAR DISTRICT ANAND VIDYANAGAR GUJARAT INDIA-388 120 |
| Contact person | SHRI N D SHELAT ANAND SOJITRA ROAD VALLABH VIDYANAGAR DISTRICT ANAND VIDYANAGAR GUJARAT INDIA-388 120CO-TEL-FAX-EML-130910 |
| Email id | ndshelat@eimco.elecon.com |
| Fax no | 02692 236506 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 150.1500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | EIMCO ELECON (I)-EQ ANAND SOJITRA ROAD VALLABH VIDYANAGAR DISTRICT ANAND VIDYANAGAR GUJARAT INDIA-388 120 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 02692 30502 02692 227812 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE158B01016 | EIMCO ELECON (I)-EQ EIMCO ELECON (INDIA) LIMITED-EQUITY SHARES | 10.0000 |
Time: May 6, 2026, 10:37 p.m.
| London time: | May 6, 2026, 2:37 p.m. |
| NY time: | May 6, 2026, 9:37 a.m. |
| Tokyo time: | May 6, 2026, 10:37 p.m. |






