CARBON SPECIALITIES, INE144E01010 ISIN Database
CARBON SPECIALITIES LIMITED - EQUITY SHARES
| ISIN INE144E01010 | CARBON SPECIALITIES |
|---|---|
| Address | CARBON SPECIALITIES LIMITED C/O, J.R.K. & CO. T.N.TOWER, 1ST FLOOR, ROOM NO. 202, A.T.ROAD GUWAHATI ASSAM INDIA-781001 |
| Contact person | MR NABA KUMAR PAL C/O, J.R.K. & CO. T.N.TOWER, 1ST FLOOR, ROOM NO. 202, A.T.ROAD GUWAHATI ASSAM INDIA-781001 |
| Email id | |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | ABS CONSULTANTS PRIVATE LIMITED ROOM NO 99, 6TH FLOOR, STEPHEN HOUSE, 4 B B D BAG (EAST) KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | CARBON SPECIALITIES C/O, J.R.K. & CO. T.N.TOWER, 1ST FLOOR, ROOM NO. 202, A.T.ROAD GUWAHATI ASSAM INDIA-781001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0361 601462 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE375E01010 | CARBAC HOLDINGS LTD CARBAC HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
| INE711L01011 | CARBO CERAMICS-EQ CARBO CERAMICS LIMITED-EQUITY SHARES OF RS.8.50/- | 8.0000 |
| IT0004330525 | CARBO LEGHE TRE/AOR CARBO LEGHE TRE/AOR - AZIONI ORDINARIE | |
| HU0000110101 | Carboferr Zrt Törzsrészvény Carboferr Zrt | 100 000.0000 |
| IT0000312683 | CARBOFIN/AOR CARBOFIN/AOR - AZIONI ORDINARIE | |
| IT0000348257 | CARBOGRAFITE IT/AOR CARBOGRAFITE IT/AOR - AZIONI ORDINARIE | |
| IT0001412730 | CARBOLIO AOR CARBOLIO AOR - AZIONI ORDINARIE | |
| IT0000762390 | CARBOLY SPA/AOR CARBOLY SPA/AOR - AZIONI ORDINARIE | |
| IT0004428048 | CARBON HOLDING/AOR CARBON HOLDING/AOR - AZIONI ORDINARIE | |
| HU0000010772 | Carbon Könnyűipari Részvénytársaság Törzsrészvény CARBON | 0.0000 |
| INE144E01010 | CARBON SPECIALITIES CARBON SPECIALITIES LIMITED - EQUITY SHARES | 10.0000 |
| IT0003516777 | CARBON VALLEY INDUSTRY - AOR CARBON VALLEY INDUSTRY - AOR - AZIONI ORDINARIE | |
| IT0003989784 | CARBONERA/3.75 BOC 20251231 CARBONERA/3.75 BOC 20251231 - OBBLIGAZIONI ORDINARIE | |
| IT0001010195 | CARBONI E DERIV/AOR CARBONI E DERIV/AOR - AZIONI ORDINARIE | |
| IT0004721145 | CARBONI H/TV 20310701 CARBONI H/TV 20310701 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004511330 | CARBONI/AOR CARBONI/AOR - AZIONI ORDINARIE | |
| INE120A01034 | CARBORUNDUM UN-EQ1/- CARBORUNDUM UNIVERSAL LTD-NEW EQUITY SHARES OF RS.1/- AFTER SUB-DIVISION | 1.0000 |
| IT0004000508 | CARBOSULCIS AOR CARBOSULCIS AOR - AZIONI ORDINARIE | |
| IT0001024709 | CARBOTRADE GAS/AOR CARBOTRADE GAS/AOR - AZIONI ORDINARIE | |
| IT0000070737 | CARBOTRADE/AOR CARBOTRADE/AOR - AZIONI ORDINARIE |
Time: June 10, 2026, 10:52 a.m.
| London time: | June 10, 2026, 2:52 a.m. |
| NY time: | June 9, 2026, 9:52 p.m. |
| Tokyo time: | June 10, 2026, 10:52 a.m. |






