BONANZA INDUS- EQ, INE143N01013 ISIN Database
BONANZA INDUSTRIES LIMITED# EQUITY SHARES
| ISIN INE143N01013 | BONANZA INDUS- EQ |
|---|---|
| Address | BONANZA INDUSTRIES LIMITED (FORMERLY AKILENE TEXTILES LTD, AKILENE TEXTILES PVT LTD) 39, GANGA VIHAR BUILDING 1ST FLOOR, ROKADIA LANE BORIVALI (W) MUMBAI MAHARASHTRA INDIA-400092 |
| Contact person | G S ARORA 39, GANGA VIHAR BUILDING 1ST FLOOR, ROKADIA LANE BORIVALI (W) MUMBAI MAHARASHTRA INDIA-400092 |
| Email id | bonanzaltd@ymail.com |
| Fax no | 022-28394882 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | PURVA SHARE REGISTRY INDIA PRIVATE LIMITED 9 SHIV SHAKTI INDL ESTATE J R BORICHA MRG,OPP KASTURBA- HOSPITAL, LOWER PAREL (E) MUMBAI MAHARASHTRA INDIA-400011 |
| Rta - physical (name & address) | BONANZA INDUS- EQ 39, GANGA VIHAR BUILDING 1ST FLOOR, ROKADIA LANE BORIVALI (W) MUMBAI MAHARASHTRA INDIA-400092 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-28394882 022-28923571 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000102546 | Bonafarm Zrt. Törzsrészvény Bonafarm Zrt. | 10 000.0000 |
| IT0001209342 | BONAFIDE/AOR BONAFIDE/AOR - AZIONI ORDINARIE | |
| IT0001132858 | BONAITI SERRATURE AOR BONAITI SERRATURE AOR - AZIONI ORDINARIE | |
| INE050C01013 | BONANZA BIOTECH LIMI BONANZA BIOTECH LIMITED - EQUITY SHARES | 10.0000 |
| INE143N01013 | BONANZA INDUS- EQ BONANZA INDUSTRIES LIMITED# EQUITY SHARES | 10.0000 |
| INE745K01011 | BONANZA PORTFOLIO-EQ BONANZA PORTFOLIO LIMITED - EQUITY SHARES | 10.0000 |
| IT0001083150 | BONAPESCA/AOR BONAPESCA/AOR - AZIONI ORDINARIE | |
| IT0004607559 | BONARFIN/AOR BONARFIN/AOR - AZIONI ORDINARIE |
Time: June 9, 2026, 6:14 a.m.
| London time: | June 8, 2026, 10:14 p.m. |
| NY time: | June 8, 2026, 5:14 p.m. |
| Tokyo time: | June 9, 2026, 6:14 a.m. |






