MADHUR INDUSTRIES, INE110C01015 ISIN Database
MADHUR INDUSTRIES LTD -EQUITY SHARES-FORMERLY MADHUR FOOD PRODUCTS LTD
| ISIN INE110C01015 | MADHUR INDUSTRIES |
|---|---|
| Address | MADHUR INDUSTRIES LTD-FORMERLY MADHUR FOOD PRODUCTS LIMITED MADHUR COMPLEX STADIUM CROSS ROADS, NAVRANGPURA, AHMEDABAD GUJARAT INDIA-380009 |
| Contact person | MR HARISH JAIN MADHUR COMPLEX STADIUM CROSS ROADS, NAVRANGPURA, AHMEDABAD GUJARAT INDIA-380009MFPL@SATYAM.NET.IN |
| Email id | MFPL@SATYAM.NET.IN |
| Fax no | 079 6563861 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 10.4500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | MADHUR INDUSTRIES MADHUR COMPLEX STADIUM CROSS ROADS, NAVRANGPURA, AHMEDABAD GUJARAT INDIA-380009 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 079 6563422 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE925C01016 | MADHAV MARBLES EQ MADHAV MARBLES AND GRANITES LIMITED - EQUITY SHARES | 10.0000 |
| INE487E01013 | MADHU JAYANTI INTERN MADHU JAYANTI INTERNATIONAL LIMITED-EQUITY SHARES | 10.0000 |
| INE378D01032 | MADHUCON PROJ EQ 1 MADHUCON PROJECTS LIMITED - NEW EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
| INE107C01011 | MADHUR CAPITAL &FIN MADHUR CAPITAL & FINANCE LIMITED EQUITY SHARES | 10.0000 |
| INE110C01015 | MADHUR INDUSTRIES MADHUR INDUSTRIES LTD-EQUITY SHARES-FORMERLY MADHUR FOOD PRODUCTS LTD | 10.0000 |
| INE469C01023 | MADHUSUDAN IND-RS.5/ MADHUSUDAN INDUSTRIES LIMITED-EQUITY SHARES OF RS.5/- | 5.0000 |
| INE856D01011 | MADHUSUDAN SECURITIE MADHUSUDAN SECURITIES LIMITED EQUITY SHARES | 10.0000 |
| INE900L01010 | MADHYA BHARAT AGR-EQ MADHYA BHARAT AGRO PRODUCTS LIMITED-EQUITY SHARES | 10.0000 |
| INE697E01017 | MADHYA BHARAT PAPERS MADHYA BHARAT PAPERS LIMITED-EQUITY SHARES | 10.0000 |
Time: May 2, 2026, 11:15 a.m.
| London time: | May 2, 2026, 3:15 a.m. |
| NY time: | May 1, 2026, 10:15 p.m. |
| Tokyo time: | May 2, 2026, 11:15 a.m. |






