GRANULES INDIA LTD, INE101D01012 ISIN Database
GRANULES INDIA LIMITED - EQUITY SHARES
| ISIN INE101D01012 | GRANULES INDIA LTD |
|---|---|
| Address | GRANULES INDIA LIMITED 2ND FLOOR, BLOCK III MY HOME HUB MADHAPUR, CYBERABAD HYDERABAD ANDHRA PRADESH INDIA-500081 |
| Contact person | MS. SHIVANGI SHARMA 2ND FLOOR, BLOCK III MY HOME HUB MADHAPUR, CYBERABAD HYDERABAD ANDHRA PRADESH INDIA-500081RV660/RV0757/RV0809/CA35226/ROAC140806/AC231107/RO041207/CON-EML-24082011 |
| Email id | shivangi.sharma@granulesindia.com |
| Fax no | 040 23115145 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 93.7000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | GRANULES INDIA LTD 2ND FLOOR, BLOCK III MY HOME HUB MADHAPUR, CYBERABAD HYDERABAD ANDHRA PRADESH INDIA-500081 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040 6676000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001292264 | GRANAROLO EMILI/TV BOC 20190108 GRANAROLO EMILI/TV BOC 20190108 - OBBLIGAZIONI ORDINARIE | |
| IT0001399184 | GRANAROLO EMILI/TV BOC 20200110 GRANAROLO EMILI/TV BOC 20200110 - OBBLIGAZIONI ORDINARIE | |
| IT0001069621 | GRANAROLO/AOR GRANAROLO/AOR - AZIONI ORDINARIE | |
| IT0000326675 | GRANCASA/AOR GRANCASA/AOR - AZIONI ORDINARIE | |
| IT0004894629 | GRANCASA/TV 20131231 GRANCASA/TV 20131231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| INE534A01010 | GRAND FOUNDRY LTD GRAND FOUNDRY LIMITED - EQUITY SHARES | 10.0000 |
| IT0001331666 | GRAND HOTEL AST/AOR GRAND HOTEL AST/AOR - AZIONI ORDINARIE | |
| IT0000242526 | GRAND HOTEL SAV/AOR GRAND HOTEL SAV/AOR - AZIONI ORDINARIE | |
| IT0004532914 | GRAND S.BERNARD/AOR GRAND S.BERNARD/AOR - AZIONI ORDINARIE | |
| IT0003432827 | GRAND SOLEIL - AOR GRAND SOLEIL - AOR - AZIONI ORDINARIE | |
| IT0003700926 | GRANDE CENTRO E/AOR GRANDE CENTRO E/AOR - AZIONI ORDINARIE | |
| IT0004349756 | GRANDE JOLLY/AOR SVN GRANDE JOLLY/AOR SVN - AZIONI ORDINARIE | |
| HU0000024534 | Grandfarm Mezőgazdasági és Ker. Rt. Törzsrészvény GRANDFARM | 0.0000 |
| IT0004974637 | GRANDI ALBERGHI/AOR GRANDI ALBERGHI/AOR - AZIONI ORDINARIE | |
| IT0000322948 | GRANDI MAGAZZIN/AOR GRANDI MAGAZZIN/AOR - AZIONI ORDINARIE | |
| IT0003416986 | GRANDI MOLINI I/AOR GRANDI MOLINI I/AOR - AZIONI ORDINARIE | |
| IT0004176688 | GRANDI NAVI VEL/AOR GRANDI NAVI VEL/AOR - AZIONI ORDINARIE | |
| INE927M01011 | GRANDMA TRADING- EQ GRANDMA TRADING AND AGENCIES LIMITED- EQUITY SHARES | 10.0000 |
| HU0000045323 | Grandola Kereskedőház Rt. Törzsrészvény GRANDOLA "f.a." | 1.0000 |
| IT0004021124 | GRANI \u0026 PARTNER/AOR GRANI \u0026 PARTNER/AOR - AZIONI ORDINARIE |
Time: May 7, 2026, 4:52 p.m.
| London time: | May 7, 2026, 8:52 a.m. |
| NY time: | May 7, 2026, 3:52 a.m. |
| Tokyo time: | May 7, 2026, 4:52 p.m. |






