GRANULES INDIA LTD, INE101D01012 ISIN Database
GRANULES INDIA LIMITED - EQUITY SHARES
| ISIN INE101D01012 | GRANULES INDIA LTD |
|---|---|
| Address | GRANULES INDIA LIMITED 2ND FLOOR, BLOCK III MY HOME HUB MADHAPUR, CYBERABAD HYDERABAD ANDHRA PRADESH INDIA-500081 |
| Contact person | MS. SHIVANGI SHARMA 2ND FLOOR, BLOCK III MY HOME HUB MADHAPUR, CYBERABAD HYDERABAD ANDHRA PRADESH INDIA-500081RV660/RV0757/RV0809/CA35226/ROAC140806/AC231107/RO041207/CON-EML-24082011 |
| Email id | shivangi.sharma@granulesindia.com |
| Fax no | 040 23115145 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 93.7000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | GRANULES INDIA LTD 2ND FLOOR, BLOCK III MY HOME HUB MADHAPUR, CYBERABAD HYDERABAD ANDHRA PRADESH INDIA-500081 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040 6676000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000024534 | Grandfarm Mezőgazdasági és Ker. Rt. Törzsrészvény GRANDFARM | 0.0000 |
| HU0000029293 | Granim Mezőgazdasági Termelő Feldolgozó Törzsrészvény GRANUM | 0.0000 |
| HU0000045323 | Grandola Kereskedőház Rt. Törzsrészvény GRANDOLA "f.a." | 1.0000 |
| HU0000056098 | Grante Antenna fejlesztő és Gyártó Rt. Törzsrészvény GRANTE | 0.0000 |
| HU0000110770 | Gransden Zrt. Törzsrészvény Gransden Zrt. | 5 000 000.0000 |
| INE101D01012 | GRANULES INDIA LTD GRANULES INDIA LIMITED - EQUITY SHARES | 10.0000 |
| INE534A01010 | GRAND FOUNDRY LTD GRAND FOUNDRY LIMITED - EQUITY SHARES | 10.0000 |
| INE927M01011 | GRANDMA TRADING- EQ GRANDMA TRADING AND AGENCIES LIMITED- EQUITY SHARES | 10.0000 |
| IT0000242526 | GRAND HOTEL SAV/AOR GRAND HOTEL SAV/AOR - AZIONI ORDINARIE | |
| IT0000322948 | GRANDI MAGAZZIN/AOR GRANDI MAGAZZIN/AOR - AZIONI ORDINARIE | |
| IT0000326675 | GRANCASA/AOR GRANCASA/AOR - AZIONI ORDINARIE | |
| IT0001069621 | GRANAROLO/AOR GRANAROLO/AOR - AZIONI ORDINARIE | |
| IT0001192142 | GRANT THORNTON/AOR GRANT THORNTON/AOR - AZIONI ORDINARIE | |
| IT0001292264 | GRANAROLO EMILI/TV BOC 20190108 GRANAROLO EMILI/TV BOC 20190108 - OBBLIGAZIONI ORDINARIE | |
| IT0001331666 | GRAND HOTEL AST/AOR GRAND HOTEL AST/AOR - AZIONI ORDINARIE | |
| IT0001396479 | GRANMILANO/AOR GRANMILANO/AOR - AZIONI ORDINARIE | |
| IT0001399184 | GRANAROLO EMILI/TV BOC 20200110 GRANAROLO EMILI/TV BOC 20200110 - OBBLIGAZIONI ORDINARIE | |
| IT0003087258 | GRANITIFIANDRE/AOR GRANITIFIANDRE/AOR - AZIONI ORDINARIE | |
| IT0003416986 | GRANDI MOLINI I/AOR GRANDI MOLINI I/AOR - AZIONI ORDINARIE | |
| IT0003432827 | GRAND SOLEIL - AOR GRAND SOLEIL - AOR - AZIONI ORDINARIE |
Time: June 27, 2026, 10:08 a.m.
| London time: | June 27, 2026, 2:08 a.m. |
| NY time: | June 26, 2026, 9:08 p.m. |
| Tokyo time: | June 27, 2026, 10:08 a.m. |






