PARADEEP PHOSPHATES, INE088F01016 ISIN Database
PARADEEP PHOSPHATES LIMITED - EQUITY SHARES
| ISIN INE088F01016 | PARADEEP PHOSPHATES |
|---|---|
| Address | PARADEEP PHOSPHATES LIMITED BAYAN BHAWAN PANDIT JAWAHARLAL NEHRU MARG BHUBANESHWAR ORISSA INDIA-751001 |
| Contact person | MR DAMODAR MISHRA BAYAN BHAWAN PANDIT JAWAHARLAL NEHRU MARG BHUBANESHWAR ORISSA INDIA-751001CA-10458-101202/CA-16059/TEL-FAX-EML-170710 |
| Email id | dmishra@paraphos.com |
| Fax no | 0674 2392631 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 589.6700 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 1000.0000 |
| Paid up value | 1000.0000 |
| Rta - electronic (name & address) | MAS SERVICES LIMITED PLOT NO. T-34, 2ND FLOOR OKHLA INDUSTRIAL AREA PHASE II NEW DELHI NEW DELHI NEW DELHI INDIA-110020 |
| Rta - physical (name & address) | PARADEEP PHOSPHATES BAYAN BHAWAN PANDIT JAWAHARLAL NEHRU MARG BHUBANESHWAR ORISSA INDIA-751001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0674 2393931 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003634489 | PARA/AOR PARA/AOR - AZIONI ORDINARIE | |
| INE888E01012 | PARAAN LTD - EQ PARAAN LIMITED - EQUITY SHARES | 100.0000 |
| INE618H01016 | PARABOLIC DRUGS -EQ PARABOLIC DRUGS LIMITED - EQUITY SHARES | 10.0000 |
| INE088F01016 | PARADEEP PHOSPHATES PARADEEP PHOSPHATES LIMITED - EQUITY SHARES | 1 000.0000 |
| IT0003799159 | PARADISO/AOR PARADISO/AOR - AZIONI ORDINARIE | |
| IT0001015160 | PARADISO/APL PARADISO/APL - AZIONI PRIVILEGIATE | |
| IT0004515828 | PARADISO/TV 20250101 PARADISO/TV 20250101 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004511744 | PARADISO/TV 20311231 PARADISO/TV 20311231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004783442 | PARADISO/TV 20331231 PARADISO/TV 20331231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| INE015E01012 | PARAGON FINANCE LTD PARAGON FINANCE LTD - EQUITY SHARES | 10.0000 |
| HU0000094537 | PARAGON-ALKUSZ Zrt. Törzsrészvény PARAGON-ALKUSZ Zrt. | 1 000 000.0000 |
| HU0000099502 | PARAGON-ALKUSZ Zrt. Törzsrészvény PARAGON-ALKUSZ Zrt. | 1 000 000.0000 |
| INE953M01017 | PARAG-SHILPA INV-EQ PARAG-SHILPA INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
| HU0000053376 | Parallax Invest Ingatlanforgalmazó-Ber. Elsőbbségi részvény PARALLAX I | 100 000.0000 |
| HU0000053384 | Parallax Invest Ingatlanforgalmazó-Ber. Törzsrészvény PARALLAX I | 100 000.0000 |
| INE074B01023 | PARAMOUNT COM-EQ RS2 PARAMOUNT COMMUNICATIONS LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
| INE143I01013 | PARAMOUNT COSME - EQ PARAMOUNT COSMETICS (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
| INE745D01016 | PARAMOUNT FINCO-EQ PARAMOUNT FINCO & TRADERS LIMITED-EQUITY SHARES | 10.0000 |
| INE702L01010 | PARAMOUNT PRINTPG-EQ PARAMOUNT PRINTPACKAGING LIMITED-EQUITY SHARES | 10.0000 |
| INE162C01024 | PARAS PETRO-EQ RE. 1 PARAS PETROFILES LIMITED-NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
Time: May 6, 2026, 6:19 p.m.
| London time: | May 6, 2026, 10:19 a.m. |
| NY time: | May 6, 2026, 5:19 a.m. |
| Tokyo time: | May 6, 2026, 6:19 p.m. |






