EMMSONS INTERNATIONA, INE073C01015 ISIN Database
EMMSONS INTERNATIONAL LIMITED EQUITY SHARES
| ISIN INE073C01015 | EMMSONS INTERNATIONA |
|---|---|
| Address | EMMSONS INTERNATIONAL LIMITED 2637, 1ST FLOOR NAYA BAZAR NEW DELHI NEW DELHI INDIA-110006 |
| Contact person | MR SUVINDRA KUMAR 101, SOUTH DELHI HOUSE 12, ZAMRUDPUR COMMERCIAL CENTRE, KAILASH COLONY NEW DELHI NEW DELHI INDIA-110006RV-1799/ROC-TEL-FAX-CO-130810 |
| Email id | Emmsons@nda.vsnl.net.in |
| Fax no | 011 23924234 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 110.6500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | EMMSONS INTERNATIONA 2637, 1ST FLOOR NAYA BAZAR NEW DELHI NEW DELHI INDIA-110006 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011 23929341 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE073C01015 | EMMSONS INTERNATIONA EMMSONS INTERNATIONAL LIMITED EQUITY SHARES | 10.0000 |
Time: May 6, 2026, 10:36 p.m.
| London time: | May 6, 2026, 2:36 p.m. |
| NY time: | May 6, 2026, 9:36 a.m. |
| Tokyo time: | May 6, 2026, 10:36 p.m. |






