VIMAL OIL & FOODS LT, INE067D01015 ISIN Database
VIMAL OIL & FOODS LIMITED - EQUITY SHARES
| ISIN INE067D01015 | VIMAL OIL & FOODS LT |
|---|---|
| Address | VIMAL OIL & FOODS LIMITED 4TH FLOOR,'HERITAGE' NR.THE GRAND BHAGWATI SARKHEJ-GANDHINAGAR HIGHWAY AHMEDABAD GUJARAT INDIA-380054 |
| Contact person | MR. FAGESH R. SONI 4TH FLOOR,'HERITAGE' NR.THE GRAND BHAGWATI SARKHEJ-GANDHINAGAR HIGHWAY AHMEDABAD GUJARAT INDIA-380054RO-AC-270206/TEL-EML-220410/CO-EML-08012011 |
| Email id | secretarial@vimalgroup.com |
| Fax no | 079 26841850 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 94.6500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | VIMAL OIL & FOODS LT 4TH FLOOR,'HERITAGE' NR.THE GRAND BHAGWATI SARKHEJ-GANDHINAGAR HIGHWAY AHMEDABAD GUJARAT INDIA-380054 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 079 26841851/52 079 26841853/54 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001475893 | VIMA HOLDING/AOR VIMA HOLDING/AOR - AZIONI ORDINARIE | |
| INE067D01015 | VIMAL OIL & FOODS LT VIMAL OIL & FOODS LIMITED - EQUITY SHARES | 10.0000 |
| IT0003685267 | VIMAR AOR VIMAR AOR - AZIONI ORDINARIE | |
| IT0003685366 | VIMAR HOLDING/AOR VIMAR HOLDING/AOR - AZIONI ORDINARIE | |
| IT0004159106 | VIMAR/TV 20161102 VIMAR/TV 20161102 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: June 10, 2026, 6:45 p.m.
| London time: | June 10, 2026, 10:45 a.m. |
| NY time: | June 10, 2026, 5:45 a.m. |
| Tokyo time: | June 10, 2026, 6:45 p.m. |






