SARAF INFRAPROJ - EQ, INE051D01019 ISIN Database
SARAF INFRAPROJECTS LIMITED - EQUITY SHARES
| ISIN INE051D01019 | SARAF INFRAPROJ - EQ |
|---|---|
| Address | SARAF INFRAPROJECTS LIMITED (FORMERLY SARAF NIRMAN & COMMERCE LIMITED) 63, RAFI AHMED KIDWAI ROAD 2ND FLOOR KOLKATA WEST BENGAL INDIA-700016 |
| Contact person | MS. PREETY GUPTA 63, RAFI AHMED KIDWAI ROAD 2ND FLOOR KOLKATA WEST BENGAL INDIA-700016NC(NSDL EML)-20022010/TEL-EML-220410/CO-TEL-FX-EML-290710/CO-310312 |
| Email id | contact@sarafindia.net |
| Fax no | 033-22653699 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | SARAF INFRAPROJ - EQ 63, RAFI AHMED KIDWAI ROAD 2ND FLOOR KOLKATA WEST BENGAL INDIA-700016 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033-22650838 033-22653700 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0000340700 | SARA ASSICURAZI/AOR SARA ASSICURAZI/AOR - AZIONI ORDINARIE | |
| IT0000340718 | SARA ASSICURAZI/APL SARA ASSICURAZI/APL - AZIONI PRIVILEGIATE | |
| IT0004099435 | SARA IMMOBILI/AOR SARA IMMOBILI/AOR - AZIONI ORDINARIE | |
| HU0000118658 | Sara Lee Hungary Zrt. Törzsrészvény Sara Lee Hungary Zrt. | 100.0000 |
| HU0000072301 | Sara Lee Kávé és Tea Élelmiszerfeldolgozó Csomagoló Rt. Törzsrészvény Sara Lee Hungary Zrt. | 10 000.0000 |
| IT0001039921 | SARA LEE/AOR SARA LEE/AOR - AZIONI ORDINARIE | |
| IT0004068687 | SARA LEE/AOR SARA LEE/AOR - AZIONI ORDINARIE | |
| IT0001287678 | SARA VITA/AOR SARA VITA/AOR - AZIONI ORDINARIE | |
| IT0004681695 | SARA/AOR SARA/AOR - AZIONI ORDINARIE | |
| IT0003129274 | SARACEN/AOR SARACEN/AOR - AZIONI ORDINARIE | |
| INE051D01019 | SARAF INFRAPROJ - EQ SARAF INFRAPROJECTS LIMITED - EQUITY SHARES | 10.0000 |
| INE003E01026 | SARANG CHEMICALS-EQ1 SARANG CHEMICALS LTD - EQUITY SHARES OF RE 1/- AFTER SUB-DIVISION | 1.0000 |
| IT0004924210 | SARAS/AOR OPA 27/05-14/06/2013 SARAS/AOR OPA 27/05-14/06/2013 - AZIONI ORDINARIE | |
| IT0000433307 | SARAS/AOR SVN SARAS/AOR SVN - AZIONI ORDINARIE | |
| INE967G01019 | SARASWATI COMM - EQ SARASWATI COMMERCIAL (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
| INE858B01011 | SARASWATI INDL SYND THE SARASWATI INDUSTRIAL SYNDICATE LIMITED - EQUITY SHARES | 10.0000 |
Time: June 8, 2026, 2:07 p.m.
| London time: | June 8, 2026, 6:07 a.m. |
| NY time: | June 8, 2026, 1:07 a.m. |
| Tokyo time: | June 8, 2026, 2:07 p.m. |






