ALFA ICA (INDIA) EQY, INE042C01010 ISIN Database
ALFA ICA (INDIA) LIMITED EQUITY SHARES
| ISIN INE042C01010 | ALFA ICA (INDIA) EQY |
|---|---|
| Address | ALFA ICA (INDIA) LIMITED 4TH FLOOR, GOYAL HOUSE OPPOSITE LAL BUNGLOW C.G.ROAD AHMEDABAD GUJARAT INDIA-380009 |
| Contact person | MR. RAJENDRA TIKMANI ALFA PALAZZO, NEAR SHIVRANJANI CROSS ROADS, SATELLITE ROAD AHMEDABAD GUJARAT INDIA-380009IC-Updated-379-053/AC-290805/TEL-220410 |
| Email id | info@alfaica.com |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 18.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | MCS LIMITED OFFICE NO. 21/22, GROUND FLR KASHIRAM JAMNADAS BLDG 5, P D MELLO RD, MASJID (EAST) MUMBAI MAHARASHTRA INDIA-400009 |
| Rta - physical (name & address) | ALFA ICA (INDIA) EQY 4TH FLOOR, GOYAL HOUSE OPPOSITE LAL BUNGLOW C.G.ROAD AHMEDABAD GUJARAT INDIA-380009 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 02717 284206 02717 284134 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000027560 | Alfa Ipari Rt. Törzsrészvény ALFA IPARI | 0.0000 |
| HU0000027578 | Alfa Ipari Rt. Elsőbbségi részvény ALFA IPARI | 0.0000 |
| HU0000027586 | Alfa Ipari Rt. Dolgozói részvény ALFA IPARI | 0.0000 |
| HU0000027594 | Alfa Ipari Rt. Kamatozó részvény ALFA IPARI | 0.0000 |
| HU0000031661 | Alfa Kereskedelmi Rt. Törzsrészvény ALFA KERES | 0.0000 |
| INE042C01010 | ALFA ICA (INDIA) EQY ALFA ICA (INDIA) LIMITED EQUITY SHARES | 10.0000 |
| INE127L01010 | ALFA INFRAPROP-EQ ALFA INFRAPROP PRIVATE LIMITED-EQUITY SHARES | 100.0000 |
| INE209C01015 | ALFA TRANSFORMERS ALFA TRANSFORMERS LIMITED - EQUITY SHARES - DNR 1-3900000 | 10.0000 |
| INE427A01017 | ALFA LAVAL INDIA EQ ALFA LAVAL (INDIA) LIMITED EQUITY SHARES | 10.0000 |
| INE883B01019 | ALFAVISION OVERSEAS ALFAVISION OVERSEAS LIMITED EQUITY SHARES | 10.0000 |
| IT0000414935 | ALFAGOMMA HYDRA/AOR ALFAGOMMA HYDRA/AOR - AZIONI ORDINARIE | |
| IT0000466596 | ALFA/AOR ALFA/AOR - AZIONI ORDINARIE | |
| IT0000470465 | ALFA WASSERMANN/AOR ALFA WASSERMANN/AOR - AZIONI ORDINARIE | |
| IT0001015186 | ALFA/AOR ALFA/AOR - AZIONI ORDINARIE | |
| IT0001023222 | ALFA GOMMA/AOR ALFA GOMMA/AOR - AZIONI ORDINARIE | |
| IT0001073284 | ALFA SERVICE AOR ALFA SERVICE AOR - AZIONI ORDINARIE | |
| IT0001078267 | ALFADEDIS ENTER/AOR ALFADEDIS ENTER/AOR - AZIONI ORDINARIE | |
| IT0003005920 | ALFA LAVAL/AOR ALFA LAVAL/AOR - AZIONI ORDINARIE | |
| IT0003724645 | ALFATHERM/AOR ALFATHERM/AOR - AZIONI ORDINARIE | |
| IT0003732614 | ALFATHERM/WARR 20190731 ALFATHERM/WARR 20190731 - WARRANTS SU TITOLI DI CAPITALE |
Time: Oct. 3, 2026, 6:09 a.m.
| London time: | Oct. 2, 2026, 10:09 p.m. |
| NY time: | Oct. 2, 2026, 5:09 p.m. |
| Tokyo time: | Oct. 3, 2026, 6:09 a.m. |






