SAN ENGINEERING - EQ, INE031H01012 ISIN Database
SAN ENGINEERING & LOCOMOTIVE COMPANY LIMITED - EQUITY SHARES
| ISIN INE031H01012 | SAN ENGINEERING - EQ |
|---|---|
| Address | SAN ENGINEERING & LOCOMOTIVE CO LTD (FORMERLY SURI AND NAYAR LTD) POST BOX NO. 4802 WHITEFIELD ROAD BANGALORE KARNATAKA INDIA-560048 |
| Contact person | MR. KISHORE GOVINDE POST BOX NO. 4802 WHITEFIELD ROAD BANGALORE KARNATAKA INDIA-560048 |
| Email id | kishore_govinde@san-engineering.com |
| Fax no | 080-28452260 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 82.3500 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | CANBANK COMPUTER SERVICES LIMITED J.P.ROYALE, 1ST FLOOR, 218, 2ND MAIN ROAD SAMPIGE RD, MALLESWARAM BANGALORE KARNATAKA INDIA-560003 |
| Rta - physical (name & address) | SAN ENGINEERING - EQ POST BOX NO. 4802 WHITEFIELD ROAD BANGALORE KARNATAKA INDIA-560048 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 080-28452271-75 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004239213 | SAN BENEDETTO D/TV BOC 20270630 SAN BENEDETTO D/TV BOC 20270630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003990790 | SAN CASCIANO V//3.7 BOC 20251222 SAN CASCIANO V//3.7 BOC 20251222 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004052038 | SAN CELSO/TV 20150701 SAN CELSO/TV 20150701 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003928030 | SAN CO AOR SAN CO AOR - AZIONI ORDINARIE | |
| IT0000798048 | SAN COLOMBANO/AOR SAN COLOMBANO/AOR - AZIONI ORDINARIE | |
| IT0001417663 | SAN DONA /AOR SAN DONA /AOR - AZIONI ORDINARIE | |
| INE031H01012 | SAN ENGINEERING - EQ SAN ENGINEERING & LOCOMOTIVE COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| IT0004427925 | SAN GAUDENZIO/AOR SAN GAUDENZIO/AOR - AZIONI ORDINARIE | |
| IT0003882443 | SAN GENESIO IMM/AOR SAN GENESIO IMM/AOR - AZIONI ORDINARIE | |
| IT0003732481 | SAN GIORGIO II - AOR SAN GIORGIO II - AOR - AZIONI ORDINARIE | |
| IT0001370565 | SAN GIORGIO/AOR SAN GIORGIO/AOR - AZIONI ORDINARIE | |
| IT0001427696 | SAN GIORGIO/AOR SAN GIORGIO/AOR - AZIONI ORDINARIE | |
| IT0001016226 | SAN GIULIANO IM/AOR SAN GIULIANO IM/AOR - AZIONI ORDINARIE | |
| IT0001245908 | SAN GIUSTO SEA/AOR SAN GIUSTO SEA/AOR - AZIONI ORDINARIE | |
| IT0004423163 | SAN GOTTARDO/AOR SAN GOTTARDO/AOR - AZIONI ORDINARIE | |
| IT0001078234 | SAN GREGORIO AOR SAN GREGORIO AOR - AZIONI ORDINARIE | |
| IT0004347958 | SAN GREGORIO/6.5 20130228 SAN GREGORIO/6.5 20130228 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001461992 | SAN LAZZARO DI/TV BOC 20150515 SAN LAZZARO DI/TV BOC 20150515 - OBBLIGAZIONI ORDINARIE | |
| IT0003515068 | SAN LAZZARO DI/TV BOC 20180808 SAN LAZZARO DI/TV BOC 20180808 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004510878 | SAN LEONARDO/NM SAN LEONARDO/NM - OICVM CHIUSI ITALIANI IMMOBILIARI |
Time: June 8, 2026, 2:05 p.m.
| London time: | June 8, 2026, 6:05 a.m. |
| NY time: | June 8, 2026, 1:05 a.m. |
| Tokyo time: | June 8, 2026, 2:05 p.m. |






