RAINBOW PAPERS-EQ2/-, INE028D01025 ISIN Database
RAINBOW PAPERS LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SUB-DIVISION
| ISIN INE028D01025 | RAINBOW PAPERS-EQ2/- |
|---|---|
| Address | RAINBOW PAPERS LIMITED 801, AVDHESH HOUSE OPP SHRI GOVIND, GURUDWARA THALTEJ FOUR WAYS, THALTEJ AHMEDABAD GUJARAT INDIA-380054 |
| Contact person | MS RUNEL RATHI 801, AVDHESH HOUSE OPP SHRI GOVIND, GURUDWARA THALTEJ FOUR WAYS, THALTEJ AHMEDABAD GUJARAT INDIA-380054CO-TEL-FAX-EML-130910/EML-03052012 |
| Email id | secretarial@rainbowpapers.com,info@rainbowpapers.com,rplworks@rainbowpapers.com |
| Fax no | 079 26855712 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 80.1000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 2.0000 |
| Paid up value | 2.0000 |
| Rta - electronic (name & address) | SHAREPRO SERVICES (INDIA) PRIVATE LIMITED 13/AB 2ND FL, SAMITA WAREHOUSE BEHIND SAKINAKA TEL EXCH , ANDHERI KURLA RD, ANDHERI E MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | RAINBOW PAPERS-EQ2/- 801, AVDHESH HOUSE OPP SHRI GOVIND, GURUDWARA THALTEJ FOUR WAYS, THALTEJ AHMEDABAD GUJARAT INDIA-380054 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 079 26855714-16 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE855B01025 | RAIN COMMODITIES-2/ RAIN COMMODITIES LIMITED-NEW EQUITY SHARES OF RS-2/-AFTER SUB-DIVISION | 2.0000 |
| INE820D01017 | RAINBOW DENIM LTD RAINBOW DENIM LIMITED- EQUITY SHARES | 10.0000 |
| INE230F01014 | RAINBOW FOUNDATIONS RAINBOW FOUNDATIONS LTD - EQUITY SHARES | 10.0000 |
| INE028D01025 | RAINBOW PAPERS-EQ2/- RAINBOW PAPERS LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SUB-DIVISION | 2.0000 |
| IT0004267826 | RAINBOW/AOR RAINBOW/AOR - AZIONI ORDINARIE | |
| IT0004068653 | RAINERI AOR RAINERI AOR - AZIONI ORDINARIE |
Time: June 10, 2026, 12:29 p.m.
| London time: | June 10, 2026, 4:29 a.m. |
| NY time: | June 9, 2026, 11:29 p.m. |
| Tokyo time: | June 10, 2026, 12:29 p.m. |






