ROSE ZINC LTD, INE018F01013 ISIN Database
ROSE ZINC LTD -EQUITY
| ISIN INE018F01013 | ROSE ZINC LTD |
|---|---|
| Address | ROSE ZINC LIMITED 505-508, LODHA COMPLEX OPP-SHASTRI CIRCLE POST OFFICE UDAIPUR RAJASTHAN INDIA-313001 |
| Contact person | MR.M.C.BHALAWAT 505-508, LODHA COMPLEX OPP-SHASTRI CIRCLE POST OFFICE UDAIPUR RAJASTHAN INDIA-313001BSE05-928 |
| Email id | in_rosezinc@yahoo.com |
| Fax no | 0294-2411249 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 2.4200 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SYSTEM SUPPORT SERVICES 209, SHIVAI INDUSTRIAL ESTATE ANDHERI KURLA ROAD, SAKINAKA ANDHERI EAST MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | ROSE ZINC LTD 505-508, LODHA COMPLEX OPP-SHASTRI CIRCLE POST OFFICE UDAIPUR RAJASTHAN INDIA-313001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0294-2411255 0294-2411257 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE383D01016 | ROSE INVESTMENTS LTD ROSE INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
| INE649C01012 | ROSE MERC LIMITED ROSE MERC LIMITED - EQUITY SHARES | 10.0000 |
| INE018F01013 | ROSE ZINC LTD ROSE ZINC LTD-EQUITY | 10.0000 |
| INE392F01012 | ROSEKAMAL TEXTILES ROSEKAMAL TEXTILES LIMTED - EQUITY SHARES | 10.0000 |
| INE475C01012 | ROSELABS FINANCE LTD ROSELABS FINANCE LIMITED - EQUITY SHARES | 10.0000 |
| INE477C01026 | ROSELABS IND-EQ 5/- ROSELABS INDUSTRIES LIMITED - NEW EQUITY SHARES OF RS. 5/- AFTER SUB-DIVISION | 5.0000 |
| INE479C01014 | ROSELABS LIMITED ROSELABS LIMITED - EQUITY SHARES | 10.0000 |
| IT0003800775 | ROSELECTRA/AOR ROSELECTRA/AOR - AZIONI ORDINARIE | |
| IT0001053179 | ROSEN ROSIGNANO/AOR ROSEN ROSIGNANO/AOR - AZIONI ORDINARIE | |
| IT0000322401 | ROSENBERGER SIA/AOR ROSENBERGER SIA/AOR - AZIONI ORDINARIE | |
| IT0003793822 | ROSETO ABRUZZI/TV BOC 20341230 ROSETO ABRUZZI/TV BOC 20341230 - OBBLIGAZIONI ORDINARIE | |
| IT0003880363 | ROSETO ABRUZZI/TV BOC 20350630 ROSETO ABRUZZI/TV BOC 20350630 - OBBLIGAZIONI ORDINARIE | |
| IT0001017851 | ROSETTI MARINO/AOR ROSETTI MARINO/AOR - AZIONI ORDINARIE |
Time: June 10, 2026, 12:28 p.m.
| London time: | June 10, 2026, 4:28 a.m. |
| NY time: | June 9, 2026, 11:28 p.m. |
| Tokyo time: | June 10, 2026, 12:28 p.m. |






