GARGUMJDR 912313NCM, INC000815364 ISIN Database
NCM-SURENDRA KUCHERIA -JODHPUR-GUAR GUM-GARGUM1112-GARGUMJDR-MT-VALDT05.09.12-EXP05.03.13
| ISIN INC000815364 | GARGUMJDR 912313NCM |
|---|---|
| Address | NCMSL COMMODITY MULTILINK POINT- C/O. SURENDRA KUCHERIA, 23, 8 MILE, MAGRA PUNJLA ROAD, JODHPUR C/O. SURENDRA KUCHERIA 23, 8 MILE, BEHIND POLICE STN MAGRA PUNJLA ROAD JODHPUR RAJASTHAN INDIA-342008 |
| Contact person | MR. RAM SINGH & BASANT PAREEK C/O. SURENDRA KUCHERIA 23, 8 MILE, BEHIND POLICE STN MAGRA PUNJLA ROAD JODHPUR RAJASTHAN INDIA-342008 |
| Email id | |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 809700.0000 |
| Isin status | Active |
| Isin status | Frozen for Credit |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 1.0000 |
| Paid up value | 1.0000 |
| Rta - electronic (name & address) | KARVY CONSULTANTS LIMITED-COMMODITIES 46, AVENUE 4, ROAD NO.1 BANJARA HILLS NEXT TO RAINBOW HOSPITAL HYDERABAD. ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | GARGUMJDR 912313NCM C/O. SURENDRA KUCHERIA 23, 8 MILE, BEHIND POLICE STN MAGRA PUNJLA ROAD JODHPUR RAJASTHAN INDIA-342008 |
| Security type | Commodity |
| Security type description | Commodity |
| Tel. no | 9309407514 8955253054 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE244E01018 | GARG ACRYLICS LTD-EQ GARG ACRYLICS LIMITED-EQUITY SHARES | 10.0000 |
| INE194E01015 | GARG FURNACE LTD-EQ GARG FURNACE LIMITED-EQUITY SHARES | 10.0000 |
| INE641M01018 | GARGI DEVELOPER - EQ GARGI DEVELOPERS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| IT0003329742 | GARGNANO INVEST/AOR GARGNANO INVEST/AOR - AZIONI ORDINARIE | |
| INC000815364 | GARGUMJDR 912313NCM NCM-SURENDRA KUCHERIA-JODHPUR-GUAR GUM-GARGUM1112-GARGUMJDR-MT-VALDT05.09.12-EXP05.03.13 | 1.0000 |
Time: Feb. 8, 2026, 4:19 a.m.
| London time: | Feb. 7, 2026, 7:19 p.m. |
| NY time: | Feb. 7, 2026, 2:19 p.m. |
| Tokyo time: | Feb. 8, 2026, 4:19 a.m. |






