ASSAM12351 8.95 2022, IN1220120019 ISIN Database
GOVERNMENT OF ASSAM # 8.95% ASSAM GS 2022 LOAN CODE 12351 - RD DT 05.09.2022
| ISIN IN1220120019 | ASSAM12351 8.95 2022 |
|---|---|
| Address | GOVERNMENT OF ASSAM CENTRAL DEPOSITORY SERVICES (I) LKTD, P J TOWERS, 28TH FLR DALAL STREET MUMBAI MAHARASHTRA INDIA-400023 |
| Contact person | MR.CHANDRASHEKAR THAKUR CENTRAL DEPSITORY SERVICES (I) LTD, P J TOWERS, 28TH FLR DALAL STREET MUMBAI MAHARASHTRA INDIA-400023 |
| Email id | |
| Fax no | 022-22723199 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 100.0000 |
| Paid up value | 100.0000 |
| Rta - electronic (name & address) | CENTRAL DEPOSITORY SERVICES (INDIA) LIMITED 16-17TH FLOOR, P.J.TOWERS, DALAL STREET, FORT, MUMBAI MAHARASHTRA INDIA-400001 |
| Rta - physical (name & address) | ASSAM12351 8.95 2022 CENTRAL DEPOSITORY SERVICES (I) LKTD, P J TOWERS, 28TH FLR DALAL STREET MUMBAI MAHARASHTRA INDIA-400023 |
| Security type | Government Securities |
| Security type description | Government Securities |
| Tel. no | 022-22723333 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003497853 | ASSA - AOR ASSA - AOR - AZIONI ORDINARIE | |
| INE496C01018 | ASSAM CARBON PRODUCT ASSAM CARBON PRODUCTS LIMITED - EQUITY SHARES | 10.0000 |
| INE442A01024 | ASSAM COMPAN EQ RE.1 ASSAM COMPANY INDIA LIMITED - NEW EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
| INE165G01010 | ASSAM ENTRADE LTD-EQ ASSAM ENTRADE LIMITED-EQUITY SHARES | 10.0000 |
| INE867E01016 | ASSAM ROOFING LTD ASSAM ROOFING LIMITED - EQUITY SHARES | 10.0000 |
| IN1220120019 | ASSAM12351 8.95 2022 GOVERNMENT OF ASSAM # 8.95% ASSAM GS 2022 LOAN CODE 12351 - RD DT 05.09.2022 | 100.0000 |
| INE353C01011 | ASSAMBROOK LTD ASSAMBROOK LIMITED - EQUITY SHARES | 10.0000 |
Time: June 10, 2026, 1:38 a.m.
| London time: | June 9, 2026, 5:38 p.m. |
| NY time: | June 9, 2026, 12:38 p.m. |
| Tokyo time: | June 10, 2026, 1:38 a.m. |






