Cotton, Commodities online
Cotton online chart, last update May 14, 2026, 10:39 a.m.
Cotton historyLoading....
Cotton last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| May 14, 2026, 10:39 a.m. | May 14, 2026, 10:39 a.m. | 84.120000 | 84.210000 | 84.030000 |
| May 1, 2026, 4 a.m. | May 1, 2026, 4 a.m. | 83.270000 | 83.360000 | 83.180000 |
| May 1, 2026, 3:59 a.m. | May 1, 2026, 3:59 a.m. | 83.310000 | 83.400000 | 83.220000 |
| May 1, 2026, 3:58 a.m. | May 1, 2026, 3:58 a.m. | 83.290000 | 83.380000 | 83.200000 |
| May 1, 2026, 3:57 a.m. | May 1, 2026, 3:57 a.m. | 83.330000 | 83.420000 | 83.240000 |
| May 1, 2026, 3:56 a.m. | May 1, 2026, 3:56 a.m. | 83.320000 | 83.410000 | 83.230000 |
| May 1, 2026, 3:55 a.m. | May 1, 2026, 3:55 a.m. | 83.260000 | 83.350000 | 83.170000 |
| May 1, 2026, 3:54 a.m. | May 1, 2026, 3:54 a.m. | 83.260000 | 83.350000 | 83.170000 |
| May 1, 2026, 3:53 a.m. | May 1, 2026, 3:53 a.m. | 83.260000 | 83.350000 | 83.170000 |
| May 1, 2026, 3:52 a.m. | May 1, 2026, 3:52 a.m. | 83.230000 | 83.320000 | 83.140000 |
| May 1, 2026, 3:51 a.m. | May 1, 2026, 3:51 a.m. | 83.270000 | 83.360000 | 83.180000 |
| May 1, 2026, 3:50 a.m. | May 1, 2026, 3:50 a.m. | 83.270000 | 83.360000 | 83.180000 |
| May 1, 2026, 3:49 a.m. | May 1, 2026, 3:49 a.m. | 83.270000 | 83.360000 | 83.180000 |
| May 1, 2026, 3:48 a.m. | May 1, 2026, 3:48 a.m. | 83.270000 | 83.360000 | 83.180000 |
| May 1, 2026, 3:47 a.m. | May 1, 2026, 3:47 a.m. | 83.270000 | 83.360000 | 83.180000 |
Time: May 18, 2026, 2:58 a.m.
| London time: | May 17, 2026, 6:58 p.m. |
| NY time: | May 17, 2026, 1:58 p.m. |
| Tokyo time: | May 18, 2026, 2:58 a.m. |






