CAD/PLN, Forex online

Canadian Dollar / Polish Zloty online chart, last update July 9, 2026, 9:12 p.m.

Canadian Dollar / Polish Zloty history | Forex cross rates | Dollar / All currencies | Zloty / All currencies
Loading....
 Reload interval  
 

Canadian Dollar / Polish Zloty last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 July 9, 2026, 9:12 p.m. July 9, 2026, 9:12 p.m. 2.674681 2.675040 2.674321
 July 9, 2026, 7:22 p.m. July 9, 2026, 7:22 p.m. 2.673955 2.675065 2.672845
 July 9, 2026, 5:12 p.m. July 9, 2026, 5:12 p.m. 2.674296 2.675413 2.673178
 July 9, 2026, 2:52 p.m. July 9, 2026, 2:52 p.m. 2.671922 2.672935 2.670909
 July 9, 2026, 2:42 p.m. July 9, 2026, 2:42 p.m. 2.672272 2.673409 2.671133
 July 9, 2026, 2:10 p.m. July 9, 2026, 2:10 p.m. 2.665239 2.666342 2.664136
 July 9, 2026, 1:22 p.m. July 9, 2026, 1:22 p.m. 2.657962 2.659042 2.656882
 July 9, 2026, 1:12 p.m. July 9, 2026, 1:12 p.m. 2.658774 2.659847 2.657700
 July 9, 2026, 12:32 p.m. July 9, 2026, 12:32 p.m. 2.659565 2.660747 2.658384
 July 9, 2026, 12:22 p.m. July 9, 2026, 12:22 p.m. 2.659449 2.660527 2.658371
 July 9, 2026, 12:12 p.m. July 9, 2026, 12:12 p.m. 2.659367 2.660406 2.658328
 July 9, 2026, 10:42 a.m. July 9, 2026, 10:42 a.m. 2.658768 2.659851 2.657685
 July 9, 2026, 9:42 a.m. July 9, 2026, 9:42 a.m. 2.659348 2.660508 2.658188
 July 9, 2026, 9:32 a.m. July 9, 2026, 9:32 a.m. 2.658524 2.659612 2.657435
 July 9, 2026, 7:52 a.m. July 9, 2026, 7:52 a.m. 2.654948 2.656015 2.653880


Time: July 10, 2026, 2:24 p.m.
London time: July 10, 2026, 6:24 a.m.
NY time: July 10, 2026, 1:24 a.m.
Tokyo time: July 10, 2026, 2:24 p.m.


 
Zobrazit sloupec 

TOPlist