Silver, Commodities online

Silver online chart, last update July 1, 2025, 2:27 a.m.

Silver history
Loading....
 Reload interval  
 

Silver last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 July 1, 2025, 2:27 a.m. July 1, 2025, 2:27 a.m. 35.840000 35.857000 35.823000
 July 1, 2025, 2:26 a.m. July 1, 2025, 2:26 a.m. 35.845000 35.862000 35.828000
 July 1, 2025, 2:25 a.m. July 1, 2025, 2:25 a.m. 35.835500 35.852000 35.819000
 July 1, 2025, 2:24 a.m. July 1, 2025, 2:24 a.m. 35.820500 35.836000 35.805000
 July 1, 2025, 2:23 a.m. July 1, 2025, 2:23 a.m. 35.820000 35.835000 35.805000
 July 1, 2025, 2:22 a.m. July 1, 2025, 2:22 a.m. 35.815000 35.830000 35.800000
 July 1, 2025, 2:21 a.m. July 1, 2025, 2:21 a.m. 35.819000 35.834000 35.804000
 July 1, 2025, 2:20 a.m. July 1, 2025, 2:20 a.m. 35.824500 35.841000 35.808000
 July 1, 2025, 2:19 a.m. July 1, 2025, 2:19 a.m. 35.823500 35.841000 35.806000
 July 1, 2025, 2:18 a.m. July 1, 2025, 2:18 a.m. 35.834000 35.851000 35.817000
 July 1, 2025, 2:17 a.m. July 1, 2025, 2:17 a.m. 35.825500 35.843000 35.808000
 July 1, 2025, 2:16 a.m. July 1, 2025, 2:16 a.m. 35.835500 35.853000 35.818000
 July 1, 2025, 2:15 a.m. July 1, 2025, 2:15 a.m. 35.832000 35.850000 35.814000
 July 1, 2025, 2:14 a.m. July 1, 2025, 2:14 a.m. 35.842500 35.861000 35.824000
 July 1, 2025, 2:13 a.m. July 1, 2025, 2:13 a.m. 35.865500 35.882000 35.849000


Time: July 1, 2025, 11:32 a.m.
London time: July 1, 2025, 3:32 a.m.
NY time: June 30, 2025, 10:32 p.m.
Tokyo time: July 1, 2025, 11:32 a.m.


 
Zobrazit sloupec 

TOPlist