KBC BONDS HIGH INTEREST, performance statistic

ISIN CP: LU0052033098
KBC BONDS HIGH INTEREST, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2023 / 22 05/31/2023 1866.3000 1.05% 0.78% -2.72% 
 2023 / 21 05/25/2023 1846.8400 -0.33% 0.44% -4.66% 
 2023 / 20 05/19/2023 1853.0300 -0.83% 0.80% -4.72% 
 2023 / 19 05/12/2023 1868.5300 0.91% - -4.08% 
 2023 / 18 05/05/2023 1851.7700 0.71% - -3.22% 
 2023 / 17 04/26/2023 1838.6900 0.02% - -5.34% 
 2023 / 16 04/21/2023 1838.3800 - - -4.73% 
 2023 / 11 03/15/2023 1890.2600 2.25% 2.27% -4.05% 
 2023 / 10 03/10/2023 1848.6400 0.27% -0.71% -6.63% 
 2023 / 9 03/03/2023 1843.5800 -0.40% -0.98% -8.79% 
 2023 / 8 02/24/2023 1850.9100 0.14% -0.67% -6.81% 
 2023 / 7 02/17/2023 1848.3000 -0.73% -0.84% -6.94% 
 2023 / 6 02/10/2023 1861.8500 0.00 -0.16% -6.03% 
 2023 / 5 02/03/2023 1861.8300 -0.09% -0.34% -6.63% 
 2023 / 4 01/27/2023 1863.4500 -0.02% 1.69% -8.17% 
 2023 / 3 01/20/2023 1863.9100 -0.05% 0.77% -7.03% 
 2023 / 2 01/12/2023 1864.8200 -0.18% 0.71% -6.99% 
 2023 / 1 01/06/2023 1868.0900 1.94% -0.20% -6.90% 
 2022 / 53 12/30/2022 1832.5700 -0.92% -2.91% -9.77% 
 2022 / 52 12/23/2022 1849.6000 -0.11% - -9.08% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 10:16 p.m.
London time: June 13, 2026, 2:16 p.m.
NY time: June 13, 2026, 9:16 a.m.
Tokyo time: June 13, 2026, 10:16 p.m.


 
Zobrazit sloupec 

TOPlist