KBC BONDS CONSEIL - ČSOB IS, Current fund rates
The latest results of the company's funds, Current fund rates KBC BONDS CONSEIL - ČSOB IS, number of funds 10.Mutual funds, all companies
| Managed funds | Currency | Year/week | Date | Rate | Change week |
Change month |
Change rok |
NAV in sum mil. |
| KBC BONDS CENTRAL EUROPE LU0145227863 | EUR | 2026/26 | 25.6.2026 | 745.2500 | 0.13% | 1.67% | 7.83% | |
| KBC BONDS CORPORATE EURO LU0094437620 | EUR | 2026/26 | 25.6.2026 | 926.8600 | 0.30% | 0.57% | 1.86% | |
| KBC BONDS CORPORATE USD LU0106101842 | USD | 2026/26 | 25.6.2026 | 1376.4100 | 0.28% | 0.35% | 3.87% | |
| KBC BONDS EMERGING MARKETS LU0082283374 | USD | 2026/26 | 25.6.2026 | 2897.9100 | -0.06% | 1.39% | 9.89% | |
| KBC BONDS HIGH INTEREST LU0052033098 | EUR | 2026/26 | 25.6.2026 | 1917.1700 | 0.79% | 2.16% | 4.93% | |
| KBC BONDS INFLATION-LINKED BONDS LU0103555248 | EUR | 2026/26 | 25.6.2026 | 1113.3400 | 0.01% | -0.20% | 1.90% | |
| KBC RENTA EURORENTA LU0058246306 | EUR | 2026/26 | 25.6.2026 | 2823.1800 | 0.28% | 0.57% | 0.52% |
| Spravované fondy | Datum povolení | Typ |
| KBC BONDS CONVERTIBLES LU0098296873 | ||
| KBC BONDS INCOME LU0052030318 | ||
| KBC RENTA NOKRENTA KAP. LU0166237098 |
Current week 27. year 2026.
Data sources: Investment company KBC BONDS CONSEIL - ČSOB IS
Time: July 1, 2026, 6:10 a.m.
| London time: | June 30, 2026, 10:10 p.m. |
| NY time: | June 30, 2026, 5:10 p.m. |
| Tokyo time: | July 1, 2026, 6:10 a.m. |






