KBC MULTI CASH CSOB CZK MEDIUM, performance statistic

ISIN CP: BE0940482673
KBC MULTI CASH CSOB CZK MEDIUM, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2021 / 12 03/19/2021 128.9200 -0.05% -0.16% 0.13% 
 2021 / 11 03/11/2021 128.9890 -0.03% -0.19% -0.09% 
 2021 / 10 03/05/2021 129.0250 0.01% -0.23% -0.21% 
 2021 / 9 02/25/2021 129.0180 -0.09% -0.35% -0.16% 
 2021 / 8 02/19/2021 129.1310 -0.08% -0.29% -0.07% 
 2021 / 7 02/12/2021 129.2350 -0.07% -0.20% 0.05% 
 2021 / 6 02/05/2021 129.3210 -0.11% -0.16% 0.17% 
 2021 / 5 01/29/2021 129.4660 -0.04% - 0.27% 
 2021 / 4 01/22/2021 129.5130 0.01% 0.00 0.33% 
 2021 / 3 01/15/2021 129.4980 -0.02% -0.04% 0.39% 
 2021 / 2 01/08/2021 129.5260 - -0.06% 0.43% 
 2020 / 53 12/31/2020 129.4810 -0.03% -0.11% 0.42% 
 2020 / 52 12/24/2020 129.5180 -0.03% -0.09% 0.44% 
 2020 / 51 12/18/2020 129.5530 -0.04% -0.07% 0.50% 
 2020 / 50 12/11/2020 129.6090 -0.01% -0.04% 0.49% 
 2020 / 49 12/04/2020 129.6190 -0.01% -0.06% 0.51% 
 2020 / 48 11/27/2020 129.6350 -0.01% -0.04% 0.55% 
 2020 / 47 11/20/2020 129.6500 -0.01% -0.02% 0.61% 
 2020 / 46 11/13/2020 129.6630 -0.03% -0.05% 0.66% 
 2020 / 45 11/06/2020 129.6960 0.00 -0.07% 0.77% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 10:13 p.m.
London time: June 13, 2026, 2:13 p.m.
NY time: June 13, 2026, 9:13 a.m.
Tokyo time: June 13, 2026, 10:13 p.m.


 
Zobrazit sloupec 

TOPlist