KBC EQUITY FUND NEW MARKETS, performance statistic

ISIN CP: BE0126164640
KBC EQUITY FUND NEW MARKETS, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2025 / 48 11/27/2025 2425.0700 0.91% -3.23%
 2025 / 47 11/18/2025 2403.2300 - -0.72%
 2025 / 45 11/06/2025 2482.5400 -0.94% 1.76% 12.38% 
 2025 / 44 10/30/2025 2506.0800 2.42% 6.27% 16.18% 
 2025 / 43 10/23/2025 2446.9200 1.09% 3.08% 12.36% 
 2025 / 42 10/16/2025 2420.5600 -0.78% 2.05% 8.96% 
 2025 / 41 10/09/2025 2439.6000 3.45% 4.65% 10.52% 
 2025 / 40 09/30/2025 2358.2800 -0.66% 5.33% 5.66% 
 2025 / 39 09/25/2025 2373.8400 0.08% 6.03% 7.52% 
 2025 / 38 09/18/2025 2371.9000 1.74% 6.13% 13.60% 
 2025 / 37 09/11/2025 2331.2300 3.37% 3.28% 12.80% 
 2025 / 36 09/04/2025 2255.2600 0.73% 0.02% 9.86% 
 2025 / 35 08/28/2025 2238.8400 0.17% -1.28% 5.69% 
 2025 / 34 08/21/2025 2234.9300 -0.99% -1.01% 7.00% 
 2025 / 33 08/13/2025 2257.2400 0.11% 0.00 7.09% 
 2025 / 32 08/07/2025 2254.7500 -0.58% 1.24% 9.38% 
 2025 / 31 07/31/2025 2267.8400 0.44% 1.72% 10.36% 
 2025 / 30 07/24/2025 2257.8000 0.02% 1.68% 7.24% 
 2025 / 29 07/17/2025 2257.3400 1.35% 3.57% 6.65% 
 2025 / 28 07/10/2025 2227.1900 -0.10% 0.92% 1.73% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Sept. 22, 2026, 9:27 p.m.
London time: Sept. 22, 2026, 1:27 p.m.
NY time: Sept. 22, 2026, 8:27 a.m.
Tokyo time: Sept. 22, 2026, 9:27 p.m.


 
Zobrazit sloupec 

TOPlist