KBC EQUITY FUND MILLENIUM, performance statistic

ISIN CP: BE0167243154
KBC EQUITY FUND MILLENIUM, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2023 / 22 05/31/2023 206.1700 0.82% 1.90% -2.16% 
 2023 / 21 05/25/2023 204.4900 -0.54% 3.16% 0.32% 
 2023 / 20 05/17/2023 205.6000 0.78% 1.05% 0.01% 
 2023 / 19 05/12/2023 204.0100 0.83% - -2.06% 
 2023 / 18 05/05/2023 202.3300 2.07% - -3.21% 
 2023 / 17 04/26/2023 198.2200 -2.58% - -9.33% 
 2023 / 16 04/21/2023 203.4700 - - -7.25% 
 2023 / 11 03/15/2023 199.1700 0.59% -4.47% -12.34% 
 2023 / 10 03/10/2023 198.0100 -4.95% -5.02% -7.46% 
 2023 / 9 03/03/2023 208.3300 1.91% -1.18% -3.83% 
 2023 / 8 02/24/2023 204.4200 -1.96% -1.27% -6.57% 
 2023 / 7 02/17/2023 208.5000 0.01% 2.99% -3.32% 
 2023 / 6 02/10/2023 208.4700 -1.11% 2.69% -4.99% 
 2023 / 5 02/03/2023 210.8100 1.82% 6.64% -4.48% 
 2023 / 4 01/27/2023 207.0500 2.28% 8.31% -5.75% 
 2023 / 3 01/20/2023 202.4400 -0.28% 5.45% -12.79% 
 2023 / 2 01/13/2023 203.0000 2.69% 4.75% -13.61% 
 2023 / 1 01/06/2023 197.6800 3.41% -0.81% -17.06% 
 2022 / 53 12/30/2022 191.1600 -0.42% -6.90% -23.44% 
 2022 / 52 12/23/2022 191.9700 -0.94% - -22.53% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 6:43 p.m.
London time: June 13, 2026, 10:43 a.m.
NY time: June 13, 2026, 5:43 a.m.
Tokyo time: June 13, 2026, 6:43 p.m.


 
Zobrazit sloupec 

TOPlist