KBC EQUITY FUND AMERICA, performance statistic

ISIN CP: BE0126162628
KBC EQUITY FUND AMERICA, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 2 01/08/2026 6247.4400 - 0.56% 17.91% 
 2025 / 53 12/31/2025 6157.4200 -1.27% -0.11% 16.98% 
 2025 / 52 12/23/2025 6236.3900 2.63% 1.71% 15.96% 
 2025 / 51 12/18/2025 6076.4700 -2.19% 2.39%
 2025 / 50 12/11/2025 6212.3600 0.78% -
 2025 / 49 12/04/2025 6164.3300 0.53% 2.27%
 2025 / 48 11/26/2025 6131.8300 3.32% 0.60%
 2025 / 47 11/18/2025 5934.5400 - 0.94%
 2025 / 45 11/06/2025 6027.4700 -1.11% 1.03% 13.79% 
 2025 / 44 10/30/2025 6095.3500 2.48% - 17.89% 
 2025 / 43 10/23/2025 5947.6200 1.17% 1.39% 15.35% 
 2025 / 42 10/16/2025 5879.0800 -1.45% -0.42% 12.41% 
 2025 / 41 10/09/2025 5965.7600 - 2.04% 14.99% 
 2025 / 39 09/25/2025 5865.8900 -0.64% 2.46% 14.61% 
 2025 / 38 09/18/2025 5903.8500 0.98% 5.61% 15.93% 
 2025 / 37 09/11/2025 5846.3400 1.72% 3.09% 16.68% 
 2025 / 36 09/04/2025 5747.7000 0.40% 3.13% 19.59% 
 2025 / 35 08/28/2025 5725.0100 2.41% 2.38% 13.02% 
 2025 / 34 08/21/2025 5590.3800 -1.43% -0.40% 10.34% 
 2025 / 33 08/13/2025 5671.2700 1.76% 2.25% 13.84% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 10, 2026, 2:29 p.m.
London time: June 10, 2026, 6:29 a.m.
NY time: June 10, 2026, 1:29 a.m.
Tokyo time: June 10, 2026, 2:29 p.m.


 
Zobrazit sloupec 

TOPlist