KBC Eco Fund World, performance statistic

ISIN CP: BE0133741752
KBC Eco Fund World, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2015 / 34 08/17/2015 23.4 million EUR 785.9500 -6.40% -7.57% 11.11% 
 2015 / 33 08/14/2015 25.0 million EUR 839.6800 -3.12% -4.19% 21.38% 
 2015 / 32 08/03/2015 25.5 million EUR 866.7200 0.67% 3.31% 27.82% 
 2015 / 31 07/27/2015 25.4 million EUR 860.9600 1.25% 1.46% 25.65% 
 2015 / 30 07/20/2015 25.0 million EUR 850.3400 -2.97% -1.54% 21.13% 
 2015 / 29 07/13/2015 25.0 million EUR 876.3800 4.46% 3.44% 25.39% 
 2015 / 28 07/06/2015 25.0 million EUR 838.9700 -1.13% -1.34% 22.08% 
 2015 / 27 06/29/2015 22.8 million EUR 848.5700 -1.74% -1.21% 21.47% 
 2015 / 26 06/22/2015 23.4 million EUR 863.6100 1.94% -1.69% 25.29% 
 2015 / 25 06/15/2015 22.8 million EUR 847.2000 -0.37% -4.00% 21.93% 
 2015 / 24 06/08/2015 23.3 million EUR 850.3700 -1.00% -0.31% 23.52% 
 2015 / 23 06/01/2015 24.3 million EUR 858.9600 -2.22% -0.64% 25.67% 
 2015 / 22 05/26/2015 24.3 million EUR 878.4400 -0.46% 2.47% 29.98% 
 2015 / 21 05/18/2015 24.3 million EUR 882.4600 3.45% -1.56% 31.48% 
 2015 / 20 05/11/2015 23.9 million EUR 853.0200 -1.33% -4.28% 29.13% 
 2015 / 19 05/05/2015 25.6 million EUR 864.5200 0.85% -4.82% 30.62% 
 2015 / 18 04/27/2015 26.3 million EUR 857.2400 -4.38% -2.19% 30.65% 
 2015 / 17 04/20/2015 26.9 million EUR 896.4700 0.60% 2.73% 37.08% 
 2015 / 16 04/13/2015 26.9 million EUR 891.1500 -1.89% -0.26% 37.66% 
 2015 / 15 04/07/2015 27.1 million EUR 908.3000 3.63% 2.48% 39.22% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: July 12, 2025, 8:45 p.m.
London time: July 12, 2025, 12:45 p.m.
NY time: July 12, 2025, 7:45 a.m.
Tokyo time: July 12, 2025, 8:45 p.m.


 
Zobrazit sloupec 

TOPlist