EnCor Fixed Income Strategy Podfond, performance statistic

ISIN CP: CZ0008043106
EnCor Fixed Income Strategy Podfond, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2024 / 22 05/31/2024 1.8 billion CZK 1.9 billion CZK 1.2894 - 0.45% 7.99% 
 2024 / 18 04/30/2024 1.1 billion CZK 1.8 billion CZK 1.2836 - - 8.19% 
 2024 / 14 03/31/2024 1.1 billion CZK 1.7 billion CZK 1.2822 - 0.49% 8.92% 
 2024 / 9 02/29/2024 1.1 billion CZK 1.6 billion CZK 1.2759 - 0.77% 8.43% 
 2024 / 5 01/31/2024 1.1 billion CZK 1.5 billion CZK 1.2662 - 0.78% 8.71% 
 2023 / 53 12/31/2023 1.1 billion CZK 1.3 billion CZK 1.2564 - 1.11% 8.92% 
 2023 / 48 11/30/2023 875.2 million CZK 1.1 billion CZK 1.2426 - 1.02% 8.66% 
 2023 / 44 10/31/2023 817.3 million CZK 884.0 million CZK 1.2300 - 0.81% 8.67% 
 2023 / 39 09/30/2023 764.8 million CZK 829.2 million CZK 1.2201 - 0.51% 8.26% 
 2023 / 35 08/31/2023 733.1 million CZK 777.3 million CZK 1.2139 - 0.41% 8.10% 
 2023 / 31 07/31/2023 701.9 million CZK 753.3 million CZK 1.2089 - 0.62% 8.87% 
 2023 / 26 06/30/2023 697.7 million CZK 736.6 million CZK 1.2015 - 0.63% 8.61% 
 2023 / 22 05/31/2023 700.3 million CZK 738.9 million CZK 1.1940 - 0.64% 7.26% 
 2023 / 18 04/30/2023 686.6 million CZK 742.4 million CZK 1.1864 - 0.78% 6.70% 
 2023 / 13 03/31/2023 643.2 million CZK 723.1 million CZK 1.1772 - 0.04% 5.83% 
 2023 / 9 02/28/2023 642.9 million CZK 708.0 million CZK 1.1767 - - 6.12% 
 2023 / 5 01/31/2023 636.3 million CZK 685.3 million CZK 1.1647 - 0.97% 4.58% 
 2022 / 53 12/31/2022 630.2 million CZK 670.5 million CZK 1.1535 - 0.87% 3.73% 
 2022 / 49 11/30/2022 626.6 million CZK 679.5 million CZK 1.1436 - 1.03% 3.30% 
 2022 / 45 10/31/2022 623.7 million CZK 656.8 million CZK 1.1319 - 0.43% 2.43% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 10, 2026, 6:33 a.m.
London time: June 9, 2026, 10:33 p.m.
NY time: June 9, 2026, 5:33 p.m.
Tokyo time: June 10, 2026, 6:33 a.m.


 
Zobrazit sloupec 

TOPlist