ČSOB Akciový fond - Vodního bohatství, performance statistic

ISIN CP: BE0947250453
ČSOB Akciový fond - Vodního bohatství, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2024 / 42 10/18/2024 2281.7200 0.72% 0.69%
 2024 / 41 10/11/2024 2265.4000 -0.30% 2.13%
 2024 / 40 10/04/2024 2272.2200 -1.48% 5.43%
 2024 / 39 09/27/2024 2306.4200 1.78% 1.80%
 2024 / 38 09/20/2024 2266.1800 2.17% 0.22%
 2024 / 37 09/13/2024 2218.1300 2.92% -0.47%
 2024 / 36 09/06/2024 2155.1400 -4.88% -1.27%
 2024 / 35 08/30/2024 2265.7000 0.19% 1.35%
 2024 / 34 08/23/2024 2261.3000 1.46% -1.88%
 2024 / 33 08/16/2024 2228.7100 2.10% -1.35%
 2024 / 32 08/09/2024 2182.9400 -2.35% -3.68%
 2024 / 31 08/02/2024 2235.4900 -3.00% 2.84%
 2024 / 30 07/26/2024 2304.5700 2.01% 6.04%
 2024 / 29 07/19/2024 2259.2000 -0.32% 2.23%
 2024 / 28 07/12/2024 2266.3700 4.26% 2.57%
 2024 / 27 07/05/2024 2173.7500 0.02% -0.61%
 2024 / 26 06/28/2024 2173.2700 -1.66% -3.07%
 2024 / 25 06/21/2024 2209.8800 0.02% -3.14%
 2024 / 24 06/14/2024 2209.4900 1.03% -4.32%
 2024 / 23 06/07/2024 2187.0100 -2.46% -3.96%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 7:27 p.m.
London time: June 13, 2026, 11:27 a.m.
NY time: June 13, 2026, 6:27 a.m.
Tokyo time: June 13, 2026, 7:27 p.m.


 
Zobrazit sloupec 

TOPlist