ESPA Portfolio Bond Europe VT, Statistic entire table
ISIN CP: AT0000673215ESPA Portfolio Bond Europe VT, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Nov. 21, 2016, midnight | 119.0800 | 312 364 057.0000 | 0.03% | -0.79% | - | - | - | - | - | |||||||||
| Nov. 14, 2016, midnight | 119.0500 | 313 948 199.0000 | -0.18% | -1.90% | - | - | - | - | - | |||||||||
| Nov. 7, 2016, midnight | 119.2700 | 315 447 592.2000 | -0.67% | -1.45% | - | - | - | - | - | |||||||||
| Oct. 31, 2016, midnight | 120.0800 | 318 651 207.2000 | 0.04% | -1.40% | - | - | - | - | - | |||||||||
| Oct. 24, 2016, midnight | 120.0300 | 319 077 105.3000 | -1.10% | -2.61% | - | - | - | - | - | |||||||||
| Oct. 17, 2016, midnight | 121.3600 | 323 925 321.3000 | 0.28% | -1.57% | - | - | - | - | - | |||||||||
| Oct. 10, 2016, midnight | 121.0200 | 324 210 012.3000 | -0.63% | -1.06% | - | - | - | - | - | |||||||||
| Oct. 3, 2016, midnight | 121.7900 | 331 626 294.5000 | -1.18% | -1.51% | - | - | - | - | - | |||||||||
| Sept. 26, 2016, midnight | 123.2500 | 336 156 648.1000 | -0.03% | -0.40% | - | - | - | - | - | |||||||||
| Sept. 19, 2016, midnight | 123.2900 | 336 921 481.4000 | 0.79% | -0.45% | - | - | - | - | - | |||||||||
| Sept. 12, 2016, midnight | 122.3200 | 335 113 717.1000 | -1.08% | -1.21% | - | - | - | - | - | |||||||||
| Sept. 5, 2016, midnight | 123.6600 | 340 821 225.3000 | -0.06% | -0.40% | - | - | - | - | - | |||||||||
| Aug. 29, 2016, midnight | 123.7400 | 341 646 998.4000 | -0.09% | 0.00 | - | - | - | - | - | |||||||||
| Aug. 22, 2016, midnight | 123.8500 | 342 329 467.9000 | 0.02% | 0.35% | - | - | - | - | - | |||||||||
| Aug. 16, 2016, midnight | 123.8200 | 343 737 892.7000 | -0.27% | 0.76% | - | - | - | - | - | |||||||||
| Aug. 8, 2016, midnight | 124.1600 | 344 947 311.9000 | 0.34% | 0.78% | - | - | - | - | - | |||||||||
| Aug. 1, 2016, midnight | 123.7400 | 344 431 191.4000 | 0.26% | 0.67% | - | - | - | - | - | |||||||||
| July 25, 2016, midnight | 123.4200 | 347 949 975.1000 | 0.44% | 0.48% | - | - | - | - | - | |||||||||
| July 18, 2016, midnight | 122.8800 | 346 860 884.7000 | -0.26% | 0.61% | - | - | - | - | - | |||||||||
| July 11, 2016, midnight | 123.2000 | 348 022 722.4000 | 0.23% | 0.81% | - | - | - | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 10:17 p.m.
| London time: | June 19, 2026, 2:17 p.m. |
| NY time: | June 19, 2026, 9:17 a.m. |
| Tokyo time: | June 19, 2026, 10:17 p.m. |






