ESPA Bond Europe High Yield VT, Statistic entire table
ISIN CP: AT0000673280ESPA Bond Europe High Yield VT, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| June 15, 2026, midnight | 220.5900 | 0.20% | 0.71% | - | - | 3.21% | - | - | ||||||||||
| June 12, 2026, midnight | 220.1600 | -0.06% | 0.51% | - | - | 2.82% | - | - | ||||||||||
| June 5, 2026, midnight | 220.2900 | 0.26% | - | - | - | 3.11% | - | - | ||||||||||
| May 29, 2026, midnight | 219.7200 | 0.50% | - | - | - | 3.14% | - | - | ||||||||||
| May 22, 2026, midnight | 218.6300 | -0.19% | - | - | - | 2.92% | - | - | ||||||||||
| May 15, 2026, midnight | 219.0400 | - | - | - | - | 3.20% | - | - | ||||||||||
| March 27, 2026, midnight | 214.8400 | -0.38% | - | - | - | 1.82% | - | - | ||||||||||
| March 20, 2026, midnight | 215.6600 | -0.48% | - | - | - | 2.12% | - | - | ||||||||||
| March 13, 2026, midnight | 216.7100 | - | - | - | - | 2.90% | - | - | ||||||||||
| Oct. 3, 2025, midnight | 217.0900 | 0.00 | 0.50% | - | - | 4.99% | - | - | ||||||||||
| Sept. 25, 2025, midnight | 217.1000 | 0.17% | 0.43% | - | - | 5.09% | - | - | ||||||||||
| Sept. 18, 2025, midnight | 216.7400 | 0.12% | 0.26% | - | - | 5.23% | - | - | ||||||||||
| Sept. 12, 2025, midnight | 216.4700 | 0.21% | -0.05% | - | - | 5.66% | - | - | ||||||||||
| Sept. 5, 2025, midnight | 216.0100 | -0.08% | -0.12% | - | - | 5.55% | - | - | ||||||||||
| Aug. 29, 2025, midnight | 216.1800 | 0.00 | - | - | - | 5.68% | - | - | ||||||||||
| Aug. 22, 2025, midnight | 216.1800 | -0.18% | - | - | - | 6.08% | - | - | ||||||||||
| Aug. 14, 2025, midnight | 216.5800 | 0.15% | - | - | - | 6.64% | - | - | ||||||||||
| Aug. 8, 2025, midnight | 216.2600 | - | - | - | - | 6.92% | - | - | ||||||||||
| July 3, 2025, midnight | 214.2200 | 0.09% | 0.27% | - | - | 6.72% | - | - | ||||||||||
| June 27, 2025, midnight | 214.0300 | 0.15% | 0.47% | - | - | - | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 5:34 p.m.
| London time: | June 19, 2026, 9:34 a.m. |
| NY time: | June 19, 2026, 4:34 a.m. |
| Tokyo time: | June 19, 2026, 5:34 p.m. |






