ESPA Bond Euro Corporate VT CZK, Statistic entire table
ISIN CP: AT0000639414ESPA Bond Euro Corporate VT CZK, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Oct. 29, 2021, midnight | 5217.3000 | 0.54% | 1.06% | - | - | - | - | - | ||||||||||
| Oct. 22, 2021, midnight | 5189.1600 | 0.93% | 0.23% | - | - | - | - | - | ||||||||||
| Oct. 14, 2021, midnight | 5141.1800 | -0.67% | -0.76% | - | - | - | - | - | ||||||||||
| Oct. 8, 2021, midnight | 5176.0200 | 0.26% | -0.64% | - | - | - | - | - | ||||||||||
| Oct. 1, 2021, midnight | 5162.3600 | -0.29% | -0.83% | - | - | - | - | - | ||||||||||
| Sept. 24, 2021, midnight | 5177.5000 | -0.06% | -1.15% | - | - | -3.47% | - | - | ||||||||||
| Sept. 17, 2021, midnight | 5180.7300 | -0.55% | -1.22% | - | - | -3.52% | - | - | ||||||||||
| Sept. 10, 2021, midnight | 5209.5400 | 0.08% | -0.16% | - | - | - | - | - | ||||||||||
| Sept. 3, 2021, midnight | 5205.6100 | -0.61% | -0.62% | - | - | - | - | - | ||||||||||
| Aug. 27, 2021, midnight | 5237.6200 | -0.14% | -0.20% | - | - | - | - | - | ||||||||||
| Aug. 20, 2021, midnight | 5244.8100 | 0.51% | -0.33% | - | - | - | - | - | ||||||||||
| Aug. 13, 2021, midnight | 5218.0300 | -0.38% | -0.26% | - | - | - | - | - | ||||||||||
| Aug. 6, 2021, midnight | 5238.1000 | -0.19% | -1.10% | - | - | - | - | - | ||||||||||
| July 30, 2021, midnight | 5248.0600 | -0.27% | 0.86% | - | - | - | - | - | ||||||||||
| July 23, 2021, midnight | 5262.1400 | 0.58% | 1.62% | - | - | - | - | - | ||||||||||
| July 16, 2021, midnight | 5231.7700 | -1.22% | 0.65% | - | - | - | - | - | ||||||||||
| July 9, 2021, midnight | 5296.3300 | 1.79% | 2.46% | - | - | - | - | - | ||||||||||
| July 2, 2021, midnight | 5203.1600 | 0.48% | 0.51% | - | - | - | - | - | ||||||||||
| June 25, 2021, midnight | 5178.3100 | -0.38% | 0.41% | - | - | - | - | - | ||||||||||
| June 18, 2021, midnight | 5198.0100 | 0.56% | 0.79% | - | - | - | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 19, 2026, 9:10 p.m.
| London time: | June 19, 2026, 1:10 p.m. |
| NY time: | June 19, 2026, 8:10 a.m. |
| Tokyo time: | June 19, 2026, 9:10 p.m. |






