ERSTE Stock Umwelt (VT) CZK, performance statistic

ISIN CP: AT0000A044X2
ERSTE Stock Umwelt (VT) CZK, souhrn dat
The whole performance table UNIS  
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2018 / 28 07/13/2018 119.8 million CZK 3498.3400 1.02% -1.74% 7.07% 
 2018 / 27 07/06/2018 118.1 million CZK 3462.8600 -0.25% -1.34% 6.79% 
 2018 / 26 06/26/2018 119.6 million CZK 3471.6300 -0.98% -3.59% 6.00% 
 2018 / 25 06/22/2018 121.4 million CZK 3506.0400 -1.53% -2.67% 4.08% 
 2018 / 24 06/15/2018 123.9 million CZK 3560.4500 1.44% 0.12% 8.14% 
 2018 / 23 06/08/2018 121.9 million CZK 3510.0200 -2.52% -0.43% 5.50% 
 2018 / 22 06/01/2018 124.3 million CZK 3600.7600 -0.04% 5.99% 9.77% 
 2018 / 21 05/24/2018 124.1 million CZK 3602.0600 1.29% 7.31% 10.29% 
 2018 / 20 05/18/2018 123.8 million CZK 3556.2000 0.88% 5.72% 9.75% 
 2018 / 19 05/11/2018 123.0 million CZK 3525.2600 3.77% 6.45% 5.48% 
 2018 / 18 05/04/2018 117.8 million CZK 3397.2500 1.21% 2.19% 2.49% 
 2018 / 17 04/27/2018 116.7 million CZK 3356.5700 -0.21% 2.70% 0.07% 
 2018 / 16 04/20/2018 117.4 million CZK 3363.8000 1.58% 1.10% 2.32% 
 2018 / 15 04/13/2018 115.0 million CZK 3311.6300 -0.39% -1.88% 1.14% 
 2018 / 14 04/06/2018 115.1 million CZK 3324.5800 1.72% 0.65% 2.67% 
 2018 / 13 03/29/2018 112.5 million CZK 3268.2900 -1.77% -0.04% -0.76% 
 2018 / 12 03/23/2018 112.4 million CZK 3327.0600 -1.42% 2.36% 3.36% 
 2018 / 11 03/16/2018 112.7 million CZK 3375.1000 2.18% 5.08% 3.39% 
 2018 / 10 03/09/2018 109.7 million CZK 3302.9600 1.02% 5.36% 2.50% 
 2018 / 9 03/02/2018 108.9 million CZK 3269.5500 0.59% -0.98% -1.23% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 19, 2026, 7:07 p.m.
London time: June 19, 2026, 11:07 a.m.
NY time: June 19, 2026, 6:07 a.m.
Tokyo time: June 19, 2026, 7:07 p.m.


 
Zobrazit sloupec 

TOPlist