ERSTE Bond Danubia VT, Statistic entire table
ISIN CP: AT0000673199ERSTE Bond Danubia VT, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Nov. 14, 2016, midnight | 173.0600 | 364 232 137.6000 | -1.42% | -4.28% | - | - | - | - | - | |||||||||
| Nov. 7, 2016, midnight | 175.5500 | 369 064 996.8000 | -1.78% | -2.53% | - | - | - | - | - | |||||||||
| Oct. 31, 2016, midnight | 178.7400 | 375 128 123.8000 | -0.23% | -1.19% | - | - | - | - | - | |||||||||
| Oct. 24, 2016, midnight | 179.1500 | 375 834 706.5000 | -0.91% | -1.13% | - | - | - | - | - | |||||||||
| Oct. 17, 2016, midnight | 180.7900 | 378 805 691.1000 | 0.38% | -1.04% | - | - | - | - | - | |||||||||
| Oct. 10, 2016, midnight | 180.1000 | 376 676 717.6000 | -0.44% | -0.23% | - | - | - | - | - | |||||||||
| Oct. 3, 2016, midnight | 180.9000 | 406 471 364.8000 | -0.16% | -0.40% | - | - | - | - | - | |||||||||
| Sept. 26, 2016, midnight | 181.1900 | 407 381 498.6000 | -0.82% | 0.66% | - | - | - | - | - | |||||||||
| Sept. 19, 2016, midnight | 182.6900 | 410 551 041.9000 | 1.21% | 0.98% | - | - | - | - | - | |||||||||
| Sept. 12, 2016, midnight | 180.5100 | 405 755 370.2000 | -0.61% | -0.24% | - | - | - | - | - | |||||||||
| Sept. 5, 2016, midnight | 181.6200 | 408 245 504.2000 | 0.89% | 0.08% | - | - | - | - | - | |||||||||
| Aug. 29, 2016, midnight | 180.0100 | 404 715 576.3000 | -0.50% | 0.22% | - | - | - | - | - | |||||||||
| Aug. 22, 2016, midnight | 180.9100 | 415 954 777.2000 | -0.02% | 1.34% | - | - | - | - | - | |||||||||
| Aug. 16, 2016, midnight | 180.9400 | 416 610 209.2000 | -0.30% | 2.04% | - | - | - | - | - | |||||||||
| Aug. 8, 2016, midnight | 181.4800 | 421 153 757.7000 | 1.04% | 0.54% | - | - | - | - | - | |||||||||
| Aug. 1, 2016, midnight | 179.6100 | 427 641 529.0000 | 0.61% | 0.26% | - | - | - | - | - | |||||||||
| July 25, 2016, midnight | 178.5200 | 424 976 828.4000 | 0.68% | -0.51% | - | - | - | - | - | |||||||||
| July 18, 2016, midnight | 177.3200 | 423 110 703.2000 | -1.76% | -0.44% | - | - | - | - | - | |||||||||
| July 11, 2016, midnight | 180.5000 | 430 480 100.3000 | 0.75% | 2.70% | - | - | - | - | - | |||||||||
| July 4, 2016, midnight | 179.1500 | 426 823 924.6000 | -0.16% | 0.74% | - | - | - | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 14, 2026, 1:38 a.m.
| London time: | June 13, 2026, 5:38 p.m. |
| NY time: | June 13, 2026, 12:38 p.m. |
| Tokyo time: | June 14, 2026, 1:38 a.m. |






