KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008473980KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Feb. 18, 2022, midnight | 1.1973 | -1.22% | 0.11% | - | - | 9.10% | - | - | ||||||||||
| Feb. 11, 2022, midnight | 1.2121 | 0.92% | - | - | - | 10.86% | - | - | ||||||||||
| Feb. 4, 2022, midnight | 1.2010 | -1.34% | - | - | - | 9.26% | - | - | ||||||||||
| Jan. 28, 2022, midnight | 1.2173 | 1.78% | -4.97% | - | - | 13.63% | - | - | ||||||||||
| Jan. 21, 2022, midnight | 1.1960 | - | -6.11% | - | - | 7.99% | - | - | ||||||||||
| Dec. 29, 2021, midnight | 1.2809 | 0.56% | 4.10% | - | - | 17.22% | - | - | ||||||||||
| Dec. 23, 2021, midnight | 1.2738 | 1.33% | 2.67% | - | - | - | - | - | ||||||||||
| Dec. 17, 2021, midnight | 1.2571 | -0.30% | -0.44% | - | - | - | - | - | ||||||||||
| Dec. 10, 2021, midnight | 1.2609 | 2.48% | 0.25% | - | - | - | - | - | ||||||||||
| Dec. 3, 2021, midnight | 1.2304 | -0.83% | -1.94% | - | - | - | - | - | ||||||||||
| Nov. 26, 2021, midnight | 1.2407 | -1.73% | -1.19% | - | - | - | - | - | ||||||||||
| Nov. 19, 2021, midnight | 1.2626 | 0.39% | 0.82% | - | - | - | - | - | ||||||||||
| Nov. 12, 2021, midnight | 1.2577 | 0.23% | 1.58% | - | - | - | - | - | ||||||||||
| Nov. 5, 2021, midnight | 1.2548 | -0.06% | 2.73% | - | - | - | - | - | ||||||||||
| Oct. 29, 2021, midnight | 1.2556 | 0.26% | 4.76% | - | - | - | - | - | ||||||||||
| Oct. 22, 2021, midnight | 1.2523 | 1.15% | 4.39% | - | - | - | - | - | ||||||||||
| Oct. 15, 2021, midnight | 1.2381 | 1.36% | 4.11% | - | - | 17.06% | - | - | ||||||||||
| Oct. 8, 2021, midnight | 1.2215 | 1.92% | 2.64% | - | - | 15.86% | - | - | ||||||||||
| Oct. 1, 2021, midnight | 1.1985 | -0.09% | -1.27% | - | - | 15.86% | - | - | ||||||||||
| Sept. 24, 2021, midnight | 1.1996 | 0.87% | -1.77% | - | - | 16.14% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 14, 2026, 3:40 a.m.
| London time: | June 13, 2026, 7:40 p.m. |
| NY time: | June 13, 2026, 2:40 p.m. |
| Tokyo time: | June 14, 2026, 3:40 a.m. |






