KB Portfolio - Dynamické, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008473162KB Portfolio - Dynamické, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Oct. 20, 2026, midnight | 2.1354 | -0.07% | -0.39% | - | - | 10.62% | - | - | ||||||||||
| Oct. 16, 2026, midnight | 2.1368 | -0.38% | -0.10% | - | - | 12.33% | - | - | ||||||||||
| Oct. 9, 2026, midnight | 2.1449 | 0.35% | -0.17% | - | - | 13.34% | - | - | ||||||||||
| Oct. 2, 2026, midnight | 2.1375 | -0.29% | -1.11% | - | - | 12.59% | - | - | ||||||||||
| Sept. 25, 2026, midnight | 2.1437 | 0.22% | -0.87% | - | - | 13.97% | - | - | ||||||||||
| Sept. 18, 2026, midnight | 2.1390 | -0.44% | -0.97% | - | - | 13.34% | - | - | ||||||||||
| Sept. 11, 2026, midnight | 2.1485 | -0.61% | -0.93% | - | - | 13.89% | - | - | ||||||||||
| Sept. 3, 2026, midnight | 2.1616 | -0.05% | 0.10% | - | - | 15.48% | - | - | ||||||||||
| Aug. 28, 2026, midnight | 2.1626 | 0.13% | 2.16% | - | - | 15.65% | - | - | ||||||||||
| Aug. 21, 2026, midnight | 2.1599 | -0.40% | 1.99% | - | - | 14.88% | - | - | ||||||||||
| Aug. 14, 2026, midnight | 2.1686 | 0.42% | 2.64% | - | - | 16.49% | - | - | ||||||||||
| Aug. 7, 2026, midnight | 2.1595 | 2.02% | 1.58% | - | - | 16.81% | - | - | ||||||||||
| July 31, 2026, midnight | 2.1168 | -0.05% | -0.45% | - | - | 15.22% | - | - | ||||||||||
| July 24, 2026, midnight | 2.1178 | 0.24% | 0.48% | - | - | 14.11% | - | - | ||||||||||
| July 17, 2026, midnight | 2.1128 | -0.62% | -0.25% | - | - | 14.35% | - | - | ||||||||||
| July 10, 2026, midnight | 2.1260 | -0.01% | 0.81% | - | - | 15.36% | - | - | ||||||||||
| July 3, 2026, midnight | 2.1263 | 0.88% | 1.41% | - | - | 15.62% | - | - | ||||||||||
| June 26, 2026, midnight | 2.1077 | -0.50% | -0.55% | - | - | 15.11% | - | - | ||||||||||
| June 19, 2026, midnight | 2.1182 | 0.44% | 0.88% | - | - | 16.70% | - | - | ||||||||||
| June 12, 2026, midnight | 2.1089 | 0.58% | 1.41% | - | - | 15.90% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Oct. 23, 2026, 9:09 a.m.
| London time: | Oct. 23, 2026, 1:09 a.m. |
| NY time: | Oct. 22, 2026, 8:09 p.m. |
| Tokyo time: | Oct. 23, 2026, 9:09 a.m. |






