KB Portfolio - Konzervativní, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008473154KB Portfolio - Konzervativní, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Oct. 20, 2026, midnight | 1.6932 | -0.15% | 0.07% | - | - | 2.97% | - | - | ||||||||||
| Oct. 16, 2026, midnight | 1.6957 | 0.02% | 0.06% | - | - | 3.62% | - | - | ||||||||||
| Oct. 9, 2026, midnight | 1.6953 | 0.02% | -0.39% | - | - | 3.96% | - | - | ||||||||||
| Oct. 2, 2026, midnight | 1.6950 | 0.17% | -0.80% | - | - | 4.16% | - | - | ||||||||||
| Sept. 25, 2026, midnight | 1.6921 | -0.15% | -1.04% | - | - | 4.21% | - | - | ||||||||||
| Sept. 18, 2026, midnight | 1.6947 | -0.43% | -1.12% | - | - | 4.14% | - | - | ||||||||||
| Sept. 11, 2026, midnight | 1.7020 | -0.39% | -1.02% | - | - | 4.43% | - | - | ||||||||||
| Sept. 3, 2026, midnight | 1.7086 | -0.08% | -0.80% | - | - | 5.14% | - | - | ||||||||||
| Aug. 28, 2026, midnight | 1.7099 | -0.23% | 0.55% | - | - | 5.17% | - | - | ||||||||||
| Aug. 21, 2026, midnight | 1.7139 | -0.33% | 1.03% | - | - | 5.22% | - | - | ||||||||||
| Aug. 14, 2026, midnight | 1.7195 | -0.16% | 0.97% | - | - | 6.13% | - | - | ||||||||||
| Aug. 7, 2026, midnight | 1.7223 | 1.28% | 0.51% | - | - | 6.58% | - | - | ||||||||||
| July 31, 2026, midnight | 1.7006 | 0.25% | -0.94% | - | - | 5.49% | - | - | ||||||||||
| July 24, 2026, midnight | 1.6964 | -0.39% | -0.93% | - | - | 4.92% | - | - | ||||||||||
| July 17, 2026, midnight | 1.7030 | -0.62% | -0.43% | - | - | 5.49% | - | - | ||||||||||
| July 10, 2026, midnight | 1.7136 | -0.19% | 0.59% | - | - | 6.09% | - | - | ||||||||||
| July 3, 2026, midnight | 1.7168 | 0.26% | 1.30% | - | - | 6.23% | - | - | ||||||||||
| June 26, 2026, midnight | 1.7124 | 0.12% | 0.46% | - | - | 6.19% | - | - | ||||||||||
| June 19, 2026, midnight | 1.7104 | 0.40% | 1.27% | - | - | 6.49% | - | - | ||||||||||
| June 12, 2026, midnight | 1.7036 | 0.53% | 1.31% | - | - | 5.97% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Oct. 23, 2026, 9:08 a.m.
| London time: | Oct. 23, 2026, 1:08 a.m. |
| NY time: | Oct. 22, 2026, 8:08 p.m. |
| Tokyo time: | Oct. 23, 2026, 9:08 a.m. |






