KB Krátkodobý, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008472529KB Krátkodobý, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Nov. 16, 2017, midnight | 1.0589 | 0.01% | -0.05% | - | - | -0.65% | - | - | ||||||||||
| Nov. 10, 2017, midnight | 1.0588 | -0.01% | -0.08% | - | - | -0.66% | - | - | ||||||||||
| Nov. 3, 2017, midnight | 1.0589 | -0.01% | -0.11% | - | - | -0.68% | - | - | ||||||||||
| Oct. 27, 2017, midnight | 1.0590 | -0.04% | -0.13% | - | - | -0.68% | - | - | ||||||||||
| Oct. 20, 2017, midnight | 1.0594 | -0.03% | -0.12% | - | - | -0.65% | - | - | ||||||||||
| Oct. 13, 2017, midnight | 1.0597 | -0.04% | -0.08% | - | - | -0.62% | - | - | ||||||||||
| Oct. 6, 2017, midnight | 1.0601 | -0.03% | -0.08% | - | - | -0.57% | - | - | ||||||||||
| Sept. 27, 2017, midnight | 1.0604 | -0.03% | -0.06% | - | - | -0.53% | - | - | ||||||||||
| Sept. 22, 2017, midnight | 1.0607 | 0.01% | -0.06% | - | - | -0.51% | - | - | ||||||||||
| Sept. 15, 2017, midnight | 1.0606 | -0.04% | -0.07% | - | - | -0.52% | - | - | ||||||||||
| Sept. 8, 2017, midnight | 1.0610 | 0.00 | -0.05% | - | - | -0.50% | - | - | ||||||||||
| Sept. 1, 2017, midnight | 1.0610 | -0.03% | -0.06% | - | - | -0.45% | - | - | ||||||||||
| Aug. 25, 2017, midnight | 1.0613 | 0.00 | 0.00 | - | - | -0.43% | - | - | ||||||||||
| Aug. 18, 2017, midnight | 1.0613 | -0.02% | -0.09% | - | - | -0.43% | - | - | ||||||||||
| Aug. 11, 2017, midnight | 1.0615 | -0.01% | -0.23% | - | - | -0.41% | - | - | ||||||||||
| Aug. 4, 2017, midnight | 1.0616 | 0.03% | 0.05% | - | - | -0.39% | - | - | ||||||||||
| July 28, 2017, midnight | 1.0613 | -0.09% | 0.01% | - | - | -0.43% | - | - | ||||||||||
| July 17, 2017, midnight | 1.0623 | -0.16% | 0.09% | - | - | -0.34% | - | - | ||||||||||
| July 14, 2017, midnight | 1.0640 | 0.27% | 0.24% | - | - | -0.18% | - | - | ||||||||||
| July 7, 2017, midnight | 1.0611 | -0.01% | -0.04% | - | - | -0.45% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 13, 2026, 10:04 p.m.
| London time: | June 13, 2026, 2:04 p.m. |
| NY time: | June 13, 2026, 9:04 a.m. |
| Tokyo time: | June 13, 2026, 10:04 p.m. |






