CPR Invest - B&W Climate Target 2027, performance statistic

ISIN CP: LU2758082296
CPR Invest - B&W Climate Target 2027, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2024 / 50 12/13/2024 10427.1900 0.22% 0.59%
 2024 / 49 12/06/2024 10404.4500 -0.09% 0.34%
 2024 / 48 11/29/2024 10413.6800 0.34% 0.89%
 2024 / 47 11/22/2024 10378.5500 0.13% 0.15%
 2024 / 46 11/15/2024 10365.5200 -0.04% 0.22%
 2024 / 45 11/08/2024 10369.2100 0.46% 0.49%
 2024 / 44 10/31/2024 10321.9500 -0.40% 0.27%
 2024 / 43 10/25/2024 10363.2000 0.20% 0.40%
 2024 / 42 10/18/2024 10342.8300 0.23% 0.73%
 2024 / 41 10/11/2024 10318.7300 0.24% -
 2024 / 40 10/04/2024 10293.8300 -0.27% 0.29%
 2024 / 39 09/27/2024 10321.5000 0.53% 0.85%
 2024 / 38 09/20/2024 10267.3800 - 0.37%
 2024 / 36 09/06/2024 10264.0900 0.29% 0.59%
 2024 / 35 08/30/2024 10234.8500 0.05% 0.55%
 2024 / 34 08/23/2024 10229.4000 0.19% 0.67%
 2024 / 33 08/16/2024 10209.6800 0.06% 0.99%
 2024 / 32 08/09/2024 10203.7900 0.24% 0.80%
 2024 / 31 08/02/2024 10179.1600 0.17% 1.00%
 2024 / 30 07/26/2024 10161.5500 0.51% 1.07%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 13, 2026, 6:50 p.m.
London time: June 13, 2026, 10:50 a.m.
NY time: June 13, 2026, 5:50 a.m.
Tokyo time: June 13, 2026, 6:50 p.m.


 
Zobrazit sloupec 

TOPlist